Sold out

Loading product…
Item DC-4159
Sold out
| Brand | ASUS |
|---|---|
| Series | ROG Strix G16 |
| Model | G614PR-G16.R95070T |
| Part Number | G614PR-G16.R95070T |
| Color | Eclipse Gray |
|---|---|
| Operating System | Windows 11 Home |
| CPU | AMD Ryzen™ 9 8940HX |
| Screen | 16" WUXGA |
| Memory | 16 GB DDDR5 |
| Storage | 1 TB M.2 PCIe 4.0 x4 NVMe SSD |
| Graphics Card | NVIDIA® GeForce® RTX™ 5070TI |
| Video Memory | 12 GB GDDR7 |
| Dimensions (W x D x H) | 13.94" x 10.39" x 0.89" ~ 1.20" |
| Weight | 5.51 lbs |
| CPU Type | AMD Ryzen 9 8000 Series |
|---|---|
| Processor Name | AMD Ryzen 9 8940HX |
| Number of Cores | 16-core (8P+8E) Processor |
| Turbo Frequency | Max Turbo Frequency 5.2 GHz |
| CPU L3 Cache | 64 MB |
| Screen Size | 16.0" |
|---|---|
| Touchscreen | Non-Touch Screen |
| Display Type | FHD+ |
| Resolution | 1900 x 1200 |
| Refresh Rate | 165Hz |
| Color Gamut | 100% DCI-P3 |
| Display Features | FHD+ 165Hz IPS-Level |
| Operating System | Windows 11 Home |
|---|
| GPU/VPU | GeForce RTX 5070TI Laptop GPU |
|---|---|
| Video Memory | 12GB |
| Graphic Type | Dedicated Card |
| SSD | 1 TB |
|---|---|
| HDD | No |
| Storage Spec | 1 TB M.2 PCIe 4.0 x4 NVMe SSD |
| Memory | 16GB |
|---|---|
| Memory Speed | DDR5 5600MHz |
| Memory Spec | 2 x 8 GB |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 128GB |
| WLAN | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
|---|---|
| WiFi Generation | Wi-Fi 6E |
| Bluetooth | Bluetooth® 5.3 |
| USB | 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps), 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps), 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
|---|---|
| HDMI | 1x HDMI 2.1 FRL |
| Audio Ports | 3.5mm Combo Audio Jack |
| Audio | AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp Technology |
|---|---|
| Speaker | 2-speaker system with Smart Amplifier Technology |
| Touchpad | Yes |
|---|---|
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
| Backlit Keyboard | Backlit |
| Webcam | 1080P FHD IR Camera |
| Card Reader | None |
| Style | Thin and Light |
|---|---|
| Type | Gaming & Entertainment |
| Usage | Consumer |
| AC Adapter | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
|---|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions (W x D x H) | 13.94" x 10.39" x 0.89" ~ 1.20" |
|---|---|
| Weight | 5.51 lbs |
No reviews yet. Bought it? Tell others what you think.








