Sold out

Loading product…
Item DC-5465
Sold out
|
Key Specs |
|
| Operating System | macOS |
| Processor | Apple M5 |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| Display Size | 15.3" |
| Native Resolution | 2880 x 1864 |
| Touchscreen | No |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 2x USB-C (Thunderbolt 4) |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6.0 |
| Weight | 3.3 lb / 1.51 kg |
| Operating System | macOS |
|
Performance |
|
| Processor | Apple M5 |
| CPU | 10-Core: |
| Super (4 Cores) | |
| Efficiency (6 Cores) | |
| Dedicated AI Cores | Yes |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard Only/Not Upgradeable |
|
Display |
|
| Panel Type | IPS-Type LCD |
| Size | 15.3" |
| Aspect Ratio | 16:10 |
| Native Resolution | 2880 x 1864 |
| Touchscreen | No |
| Finish | Anti-Glare |
| Maximum Brightness | 500 nits / cd/m2 (Sustained) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
|
Storage and Expansion |
|
| Total Installed Storage | 512 GB |
| Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
| Storage Expansion | Fixed Storage / Cannot Be Upgraded |
|
Inputs / Outputs |
|
| Inputs/Outputs | 2x USB-C (Thunderbolt 4) / Supports Power Delivery |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | No |
| Built-In Speakers | Yes: 6 and Subwoofer |
| Built-In Microphones | Yes: 3 |
| Media/Memory Card Slot | No |
|
Communications |
|
| Wi-Fi | Wi-Fi 7 (802.11be) with MU-MIMO Support |
| Bluetooth | Bluetooth 6.0 |
| Cellular Support | No |
| GPS | No |
| Webcam | Yes: User-Facing 12 MP (1080p) |
|
Battery |
|
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 66.5 Wh |
|
Keyboard & Mouse |
|
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | Force Touch Trackpad |
|
General |
|
| Security | Fingerprint Reader |
| Power Supply | 40 W with Magsafe |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C at 0 to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 13.4 x 9.35 x 0.45" / 34.04 x 23.76 x 1.15 cm |
| Weight | 3.3 lb / 1.51 kg |
|
Packaging Info |
|
| Package Weight | 6.375 lb |
| Box Dimensions (LxWxH) | 16.9 x 12.7 x 3" |
No reviews yet. Bought it? Tell others what you think.








