Sold out

Loading product…
Item DC-4422
Sold out
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 90 Wh |
| Maximum Battery Run Time | 5 Hours |
| Built-in Devices | |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 4 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Number of Microphones | 3 |
| Infrared Camera | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 5 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 2 |
| Display & Graphics | |
| Aspect Ratio | 16:10 |
| Screen Resolution | 2560 x 1600 |
| Brightness | 400 cd/m² |
| Screen Size | 40.6 cm (16") |
| Screen Mode | WQXGA |
| HDCP Supported | Yes |
| Touchscreen | No |
| Standard Refresh Rate | 240 Hz |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 5090 |
| Graphics Memory Capacity | 24 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | OLED |
| Display Screen Technology | CineCrystal (Glare) |
| GPU Boost Clock | Up to 1585 MHz |
| Tearing Prevention Technology | NVIDIA G-SYNC™ |
| Color Gamut | 100% DCI-P3 |
| Maximum Graphics Power | Up to 165 W |
| General Information | |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | NH.QW0SG.006 |
| Manufacturer Website Address | http://www.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | PH16-73-95Q8 |
| Product Name | Predator Helios 16 AI PH16-73-95Q8 Gaming Notebook |
| Product Line | Predator Helios 16 AI |
| Product Series | PH16-73 |
| Brand Name | Acer |
| Input Devices | |
| Keyboard Features | RGB Per Key Backlighting |
| Predator Sense Key | |
| Caps Lock Indicator | |
| Microphone Mute Indicator | |
| MagKey | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Numeric Pad | Yes |
| Copilot Key | Yes |
| Pointing Device Type | TouchPad |
| Keyboard | backlit keyboard |
| Memory | |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 64 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 6400 MHz |
| Installed Slot Memory Configuration | 2 x 32GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 64 GB |
| Total Installed System Memory | 64 GB |
| Maximum Supported System Memory | Up to 64 GB (maximum) |
| System Memory Technology | DDR5 SDRAM |
| Miscellaneous | |
| Package Contents | Predator Helios 16 AI PH16-73-95Q8 Gaming Notebook |
| Lithium Ion (Li-Ion) Battery | |
| Power Adapter | |
| Power Cord | |
| Predator,Mag Key,MagSpeed and MagClick | |
| Security Features | Kensington lock slot |
| Firmware Trusted Platform Module (TPM) solution | |
| BIOS Passwords: | |
| User | |
| Supervisor | |
| Country of Origin | China |
| Charger Included | Yes |
| Antimicrobial | No |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | Killer 1750x |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth Standard | Bluetooth 5.4 or above |
| Ethernet Technology | 5 Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 2.65 kg |
| Height | 27.75 mm |
| Width | 356.8 mm |
| Depth | 279.6 mm |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Maximum Power Supply Wattage | 330 W |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 5.0 |
| Total Solid State Drive Capacity | 2 TB |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 2 TB SSD |
| Software | |
| Software Included | Windows Desktop Apps |
| Games: | |
| Planet9 Stub (For Gaming) | |
| In-House: | |
| Acer AlterView | |
| Acer LiveArt | |
| Acer QuickPanel | |
| PredatorSense V5 (NB) | |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information | AAP Warranty Card |
| Processor | |
| Cache | 36 MB |
| Processor Speed | 2.70 GHz |
| Processor Type | Core™ Ultra 9 |
| Processor Model | 275HX |
| Processor Core | Tetracosa-core (24 Core™) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel® |
| Maximum Turbo Speed | 5.40 GHz |
| Processor Threads | 24 |
| NPU Manufacturer | Intel® |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Processor Type | Intel® Core™ Ultra 9 275HX |
| Intel® Core™ Ultra 9 275HX | |
| Processor Speed | 2.7 GHz; Tetracosa-core (24 Core™) |
| Chipset | |
| Chipset Manufacturer | Intel® |
| Chipset Model | HM870 |
| Chipset Model | Intel® HM870 |
| Operating System | |
| Operating System | Windows 11 Home Single Language |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home Single Language |
| Windows 11 Home Single Language | |
| Quick Specs | |
| Graphics | NVIDIA® GeForce RTX™ 5090 with 24 GB dedicated memory |
| Operating System | Windows 11 Home Single Language |
| Memory | 64 GB, DDR5 SDRAM |
| Storage | 2 TB SSD |
| Screen | 40.6 cm (16") WQXGA (2560 x 1600) 16:10 CineCrystal (Glare) 240 Hz |
| Processor | Intel® Core™ Ultra 9 275HX processor Tetracosa-core (24 Core™) 2.70 GHz |
| Package Contents | |
| Standard Accessories | |
| Predator Helios 16 AI PH16-73-95Q8 Gaming Notebook | |
| Lithium Ion (Li-Ion) Battery | |
| Power Adapter | |
| Power Cord | |
| Predator,Mag Key,MagSpeed and MagClick | |
| Predator Helios 16 AI PH16-73-95Q8 Gaming Notebook | |
| Lithium Ion (Li-Ion) Battery | |
| Power Adapter | |
| Power Cord | |
| Predator,Mag Key,MagSpeed and MagClick | |
| Battery | |
| Battery Capacity | Li-ion |
| Screen | |
| Screen Resolution | WQXGA (2560 x 1600) resolution |
| Screen Size | 16" |
| Standard Refresh Rate | 240 Hz |
| Display Screen Technology | CineCrystal (Glare) |
| Weight (Approximate) | |
| Weight (Approximate) | 2.65 kg |
| Colours | |
| Color | Black |
| Card Reader | |
| Memory Card Supported | microSD |
| Audio & Video | |
| Speakers | 4 x Speaker |
| Front Camera/Webcam Video Resolution | 1920 x 1080 webcam |
| Microphone | 3 x Microphone |
| Graphics | |
| Graphics Controller Model | NVIDIA® GeForce® RTX™ 5090 |
| Graphics Memory Capacity | Up to 24 GB GDDR7 dedicated graphics memory |
| Battery Life | |
| Maximum Battery Run Time | 5 Hours |
| Connectivity | |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth Standard | Bluetooth 5.4 or above |
| Ethernet Technology | 5 Gigabit Ethernet |
| Ports & Connectors | |
| Network (RJ-45) | Network (RJ-45) |
| Number of HDMI Outputs | 1x HDMI Output |
| Adapter | |
| Maximum Power Supply Wattage | 330 W |
| Dimensions (W x D x H) | |
| Dimensions | 356.78 mm x 279.55 mm x 27.75 mm |
| 356.78 mm x 279.55 mm x 27.75 mm | |
| Tearing Prevention Technology | |
| Tearing Prevention Technology | NVIDIA G-SYNC™ |
No reviews yet. Bought it? Tell others what you think.








