Sold out

Loading product…
Item DC-5238
Sold out
| Brand | ViewSonic |
| Model | XG2738-2K-OLED |
| Model year | 2026 |
| Size class | 26.5 in (inches) |
| Diagonal | 678.2 mm (millimeters) 67.82 cm (centimeters) 26.7008 in (inches) 2.2251 ft (feet) |
| Width | 590.42 mm (millimeters) 59.042 cm (centimeters) 23.2449 in (inches) 1.9371 ft (feet) |
| Height | 333.72 mm (millimeters) 33.372 cm (centimeters) 13.1386 in (inches) 1.0949 ft (feet) |
| Panel manufacturer | Samsung |
| Panel type | QD-OLED |
| Panel bit depth | 10 bits |
| FRC | No |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.229 mm (millimeters) 0.0229 cm (centimeters) 0.009 in (inches) 0.0008 ft (feet) |
| Pixel density | 110 ppi (pixels per inch) 43 ppcm (pixels per centimeter) |
| Display area | 91.06 % (percent) |
| DCI P3 | 98 % (percent) |
| Brightness | 200 cd/m² (candela per square meter) |
| Peak brightness | 1000 cd/m² (candela per square meter) |
| Static contrast | 1500000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 0.03 ms (milliseconds) 0.0000 s (seconds) |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 297 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 240 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 5 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (eco) | 41 W (watts) |
| Power consumption (average) | 51 W (watts) |
| Power consumption (maximum) | 62 W (watts) |
| Width | 611.1 mm (millimeters) 61.11 cm (centimeters) 24.0591 in (inches) 2.0049 ft (feet) |
| Height | 354.1 mm (millimeters) 35.41 cm (centimeters) 13.9409 in (inches) 1.1617 ft (feet) |
| Depth | 53.59 mm (millimeters) 5.359 cm (centimeters) 2.1098 in (inches) 0.1758 ft (feet) |
| Weight | 2.9 kg (kilograms) 6.39 lbs (pounds) |
| Width with stand | 611.1 mm (millimeters) 61.11 cm (centimeters) 24.0591 in (inches) 2.0049 ft (feet) |
| Height with stand | 401.1 mm (millimeters) 40.11 cm (centimeters) 15.7913 in (inches) 1.3159 ft (feet) |
| Depth with stand | 250 mm (millimeters) 25 cm (centimeters) 9.8425 in (inches) 0.8202 ft (feet) |
| Weight with stand | 5.4 kg (kilograms) 11.9 lbs (pounds) |
| Box width | 749 mm (millimeters) 74.9 cm (centimeters) 29.4882 in (inches) 2.4573 ft (feet) |
| Box height | 508 mm (millimeters) 50.8 cm (centimeters) 20 in (inches) 1.6667 ft (feet) |
| Box depth | 158 mm (millimeters) 15.8 cm (centimeters) 6.2205 in (inches) 0.5184 ft (feet) |
| Box weight | 8.5 kg (kilograms) 18.74 lbs (pounds) |
| Stand depth | 250 mm (millimeters) 25 cm (centimeters) 9.8425 in (inches) 0.8202 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Speakers | 2 x 2 W (watts) |
| Camera | No |
| Connectivity | 2 x HDMI 2.1 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| Features | 3-sided frameless design Advanced DCR Adaptive-Sync technology AMD FreeSync Premium Aspect Ratio Control Black Stabilization Cat Eye Mode Crosshair Eagle Eye Mode ECO Mode Eye ProTech Flicker-free technology Low Blue Light Night Vision Mode NVIDIA G-Sync compatible OLED protection Overscan Picture-by-Picture Picture-in-Picture RGB Lights ViiewMode |
| Certificates, standards and licenses | BSMI VCCI |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 90 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 90 % (percent) |
| Accessories | DisplayPort cable |
No reviews yet. Bought it? Tell others what you think.







