Sold out

KeyboardWas Rs 14,000Now Rs 11,500
Loading product…
Item DC-4537
Sold out
| Brand | ViewSonic |
| Model | XG2431 |
| Model year | 2021 |
| Size class | 23.8 in (inches) |
| Diagonal | 604 mm (millimeters) 60.4 cm (centimeters) 23.7795 in (inches) 1.9816 ft (feet) |
| Width | 527.04 mm (millimeters) 52.704 cm (centimeters) 20.7496 in (inches) 1.7291 ft (feet) |
| Height | 296.46 mm (millimeters) 29.646 cm (centimeters) 11.6717 in (inches) 0.9726 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.275 mm (millimeters) 0.0275 cm (centimeters) 0.0108 in (inches) 0.0009 ft (feet) |
| Pixel density | 92 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
| Display area | 89.58 % (percent) |
| Backlight | W-LED |
| sRGB | 104 % (percent) |
| NTSC (1953) | 72 % (percent) |
| Brightness | 350 cd/m² (candela per square meter) |
| Peak brightness | 500 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 80000000 : 1 |
| HDR | DisplayHDR 400 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 4 ms (milliseconds) 0.0040 s (seconds) |
| Input lag | 2.7 ms (milliseconds) 0.0027 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Horizontal frequency (digital) | 15 kHz - 255 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 240 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (eco) | 16 W (watts) |
| Power consumption (average) | 23 W (watts) |
| Power consumption (maximum) | 52 W (watts) |
| Width | 540 mm (millimeters) 54 cm (centimeters) 21.2598 in (inches) 1.7717 ft (feet) |
| Height | 323 mm (millimeters) 32.3 cm (centimeters) 12.7165 in (inches) 1.0597 ft (feet) |
| Depth | 49 mm (millimeters) 4.9 cm (centimeters) 1.9291 in (inches) 0.1608 ft (feet) |
| Weight | 3.5 kg (kilograms) 7.72 lbs (pounds) |
| Width with stand | 540 mm (millimeters) 54 cm (centimeters) 21.2598 in (inches) 1.7717 ft (feet) |
| Height with stand | 434.1 mm (millimeters) 43.41 cm (centimeters) 17.0906 in (inches) 1.4242 ft (feet) |
| Depth with stand | 239 mm (millimeters) 23.9 cm (centimeters) 9.4094 in (inches) 0.7841 ft (feet) |
| Weight with stand | 6.8 kg (kilograms) 14.99 lbs (pounds) |
| Box width | 698 mm (millimeters) 69.8 cm (centimeters) 27.4803 in (inches) 2.29 ft (feet) |
| Box height | 400 mm (millimeters) 40 cm (centimeters) 15.748 in (inches) 1.3123 ft (feet) |
| Box depth | 185 mm (millimeters) 18.5 cm (centimeters) 7.2835 in (inches) 0.607 ft (feet) |
| Box weight | 8.6 kg (kilograms) 18.96 lbs (pounds) |
| Stand depth | 239 mm (millimeters) 23.9 cm (centimeters) 9.4094 in (inches) 0.7841 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 120 mm (millimeters) 12 cm (centimeters) 4.7244 in (inches) 0.3937 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 0 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 90 ° (degrees) |
| Right swivel | 90 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 15 ° (degrees) |
| Speakers | 2 x 3 W (watts) |
| Camera | No |
| Connectivity | 1 x USB 3.2 (Type-B; upstream) 2 x USB 3.2 (Type-A; downstream) 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| Features | 3-side Borderless Display AMD FreeSync Premium Blur Busters 2.0 Certified Fast IPS Flicker-free technology Low Blue Light PureXP motion blur reduction ViewMode presets |
| Certificates, standards and licenses | cTUVus FCC-B ICES003 CEC NOM Mexico Energy CE CE EMC CB RoHS ErP REACH WEEE EAC UkrSEPRO BSMI RCM GEMS VCCI PSE CCC China RoHS China Energy Label |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 90 % (percent) |
| Accessories | DisplayPort cable USB Type-A to Type-B |
No reviews yet. Bought it? Tell others what you think.








