Sold out

Loading product…
Item DC-4204
Sold out
| Brand | ViewSonic |
| Model | VX3418C-2K |
| Model year | 2025 |
| Size class | 34 in (inches) |
| Diagonal | 863.6 mm (millimeters) 86.36 cm (centimeters) 34 in (inches) 2.8333 ft (feet) |
| Width | 799.8 mm (millimeters) 79.98 cm (centimeters) 31.4882 in (inches) 2.624 ft (feet) |
| Height | 344.8 mm (millimeters) 34.48 cm (centimeters) 13.5748 in (inches) 1.1312 ft (feet) |
| Radius of curvature | 1500 mm (millimeters) 150 cm (centimeters) 59.0551 in (inches) 4.9213 ft (feet) |
| Panel type | VA |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 2.389:1 |
| Resolution | 3440 x 1440 pixels |
| Pixel pitch | 0.232 mm (millimeters) 0.0232 cm (centimeters) 0.0091 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 43 ppcm (pixels per centimeter) |
| Display area | 93.78 % (percent) |
| Backlight | W-LED |
| sRGB | 104 % (percent) |
| NTSC (1953) | 72 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 4000 : 1 |
| Dynamic contrast | 80000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 250 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 180 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (eco) | 33 W (watts) |
| Power consumption (average) | 47 W (watts) |
| Power consumption (maximum) | 51 W (watts) |
| Width | 808 mm (millimeters) 80.8 cm (centimeters) 31.811 in (inches) 2.6509 ft (feet) |
| Height | 363.92 mm (millimeters) 36.392 cm (centimeters) 14.3276 in (inches) 1.194 ft (feet) |
| Depth | 116.93 mm (millimeters) 11.693 cm (centimeters) 4.6035 in (inches) 0.3836 ft (feet) |
| Weight | 5.6 kg (kilograms) 12.35 lbs (pounds) |
| Width with stand | 808 mm (millimeters) 80.8 cm (centimeters) 31.811 in (inches) 2.6509 ft (feet) |
| Height with stand | 411.41 mm (millimeters) 41.141 cm (centimeters) 16.1972 in (inches) 1.3498 ft (feet) |
| Depth with stand | 289.42 mm (millimeters) 28.942 cm (centimeters) 11.3945 in (inches) 0.9495 ft (feet) |
| Weight with stand | 12.1 kg (kilograms) 26.68 lbs (pounds) |
| Box width | 990 mm (millimeters) 99 cm (centimeters) 38.9764 in (inches) 3.248 ft (feet) |
| Box height | 472 mm (millimeters) 47.2 cm (centimeters) 18.5827 in (inches) 1.5486 ft (feet) |
| Box depth | 170 mm (millimeters) 17 cm (centimeters) 6.6929 in (inches) 0.5577 ft (feet) |
| Box weight | 12.1 kg (kilograms) 26.68 lbs (pounds) |
| Stand depth | 289.42 mm (millimeters) 28.942 cm (centimeters) 11.3945 in (inches) 0.9495 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 120 mm (millimeters) 12 cm (centimeters) 4.7244 in (inches) 0.3937 ft (feet) |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Left swivel | 30 ° (degrees) |
| Right swivel | 30 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 25 ° (degrees) |
| Speakers | 2 x 5 W (watts) |
| Camera | No |
| Connectivity | 2 x HDMI 2.0 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | Adaptive-Sync technology AMD FreeSync Premium Eco Mode EyePro Tech Flicker-free technology Low Blue Light ViewMode |
| Certificates, standards and licenses | CEC cTUVus FFC-B ICES003 Mexico Energy MX-CoC |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 90 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable |
No reviews yet. Bought it? Tell others what you think.







