Sold out

Loading product…
Item DC-2836
Sold out
| Brand | ViewSonic |
| Model | VX2480-shdj |
| Model year | 2021 |
| Size class | 23.6 in (inches) |
| Diagonal | 599.4 mm (millimeters) 59.94 cm (centimeters) 23.5984 in (inches) 1.9665 ft (feet) |
| Width | 521.395 mm (millimeters) 52.1395 cm (centimeters) 20.5274 in (inches) 1.7106 ft (feet) |
| Height | 293.285 mm (millimeters) 29.3285 cm (centimeters) 11.5467 in (inches) 0.9622 ft (feet) |
| Radius of curvature | 1500 mm (millimeters) 150 cm (centimeters) 59.0551 in (inches) 4.9213 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.206 mm (millimeters) 0.0206 cm (centimeters) 0.0081 in (inches) 0.0007 ft (feet) |
| Pixel density | 124 ppi (pixels per inch) 49 ppcm (pixels per centimeter) |
| Display area | 89.5 % (percent) |
| Backlight | W-LED |
| sRGB | 104 % (percent) |
| NTSC (1953) | 72 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 80000000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 3.9 ms (milliseconds) 0.0039 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (digital) | 24 kHz - 113 kHz (kilohertz) |
| Vertical frequency (digital) | 50 Hz - 75 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (eco) | 18 W (watts) |
| Power consumption (average) | 24 W (watts) |
| Power consumption (maximum) | 25 W (watts) |
| Width | 539 mm (millimeters) 53.9 cm (centimeters) 21.2205 in (inches) 1.7684 ft (feet) |
| Height | 317 mm (millimeters) 31.7 cm (centimeters) 12.4803 in (inches) 1.04 ft (feet) |
| Depth | 50 mm (millimeters) 5 cm (centimeters) 1.9685 in (inches) 0.164 ft (feet) |
| Weight | 3.4 kg (kilograms) 7.5 lbs (pounds) |
| Width with stand | 539 mm (millimeters) 53.9 cm (centimeters) 21.2205 in (inches) 1.7684 ft (feet) |
| Height with stand | 401 mm (millimeters) 40.1 cm (centimeters) 15.7874 in (inches) 1.3156 ft (feet) |
| Depth with stand | 175 mm (millimeters) 17.5 cm (centimeters) 6.8898 in (inches) 0.5741 ft (feet) |
| Weight with stand | 4 kg (kilograms) 8.82 lbs (pounds) |
| Box width | 624 mm (millimeters) 62.4 cm (centimeters) 24.5669 in (inches) 2.0472 ft (feet) |
| Box height | 423 mm (millimeters) 42.3 cm (centimeters) 16.6535 in (inches) 1.3878 ft (feet) |
| Box depth | 134 mm (millimeters) 13.4 cm (centimeters) 5.2756 in (inches) 0.4396 ft (feet) |
| Box weight | 5.4 kg (kilograms) 11.9 lbs (pounds) |
| Stand depth | 175 mm (millimeters) 17.5 cm (centimeters) 6.8898 in (inches) 0.5741 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm (millimeters) 15 cm (centimeters) 5.9055 in (inches) 0.4921 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 15 ° (degrees) |
| Camera | No |
| Connectivity | 2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | Adaptive-Sync technology AMD FreeSync Premium Flicker-free technology Low Blue Light SuperClear IPS |
| Certificates, standards and licenses | BIS RoHS WEEE |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 80 % (percent) |
| Operating altitude | 3658 m (meters) 12001.3 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 20 % - 80 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.







