Sold out

Loading product…
Item DC-2495
Sold out
| Brand | ViewSonic |
| Model | VP2785-4K |
| Model year | 2017 |
| Size class | 27 in (inches) |
| Diagonal | 685.9 mm (millimeters) 68.59 cm (centimeters) 27.0039 in (inches) 2.2503 ft (feet) |
| Width | 596.74 mm (millimeters) 59.674 cm (centimeters) 23.4937 in (inches) 1.9578 ft (feet) |
| Height | 335.66 mm (millimeters) 33.566 cm (centimeters) 13.215 in (inches) 1.1012 ft (feet) |
| Panel manufacturer | LG Display |
| Panel model | LM270WR4-SSA1 |
| Panel type | AH-IPS |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| LUT | 3D LUT 14 bits |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.155 mm (millimeters) 0.0155 cm (centimeters) 0.0061 in (inches) 0.0005 ft (feet) |
| Pixel density | 163 ppi (pixels per inch) 64 ppcm (pixels per centimeter) |
| Display area | 90.18 % (percent) |
| Backlight | W-LED |
| sRGB | 100 % (percent) |
| Adobe RGB (1998) | 99 % (percent) |
| NTSC (1953) | 75.06 % (percent) |
| DCI P3 | 96.4 % (percent) |
| Brightness | 350 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 20000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 7 ms (milliseconds) 0.0070 s (seconds) |
| Average response time | 14 ms (milliseconds) 0.0140 s (seconds) |
| Input lag | 30 ms (milliseconds) 0.0300 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Vertical frequency (digital) | 60 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (eco) | 45 W (watts) |
| Power consumption (average) | 55 W (watts) |
| Power consumption (maximum) | 70 W (watts) |
| Width | 612.4 mm (millimeters) 61.24 cm (centimeters) 24.1102 in (inches) 2.0092 ft (feet) |
| Height | 362.7 mm (millimeters) 36.27 cm (centimeters) 14.2795 in (inches) 1.19 ft (feet) |
| Depth | 57.58 mm (millimeters) 5.758 cm (centimeters) 2.2669 in (inches) 0.1889 ft (feet) |
| Weight | 3.92 kg (kilograms) 8.64 lbs (pounds) |
| Width with stand | 612.4 mm (millimeters) 61.24 cm (centimeters) 24.1102 in (inches) 2.0092 ft (feet) |
| Height with stand | 545.51 mm (millimeters) 54.551 cm (centimeters) 21.4768 in (inches) 1.7897 ft (feet) |
| Depth with stand | 214.96 mm (millimeters) 21.496 cm (centimeters) 8.463 in (inches) 0.7052 ft (feet) |
| Weight with stand | 6.4 kg (kilograms) 14.11 lbs (pounds) |
| Box width | 720 mm (millimeters) 72 cm (centimeters) 28.3465 in (inches) 2.3622 ft (feet) |
| Box height | 460 mm (millimeters) 46 cm (centimeters) 18.1102 in (inches) 1.5092 ft (feet) |
| Box depth | 268 mm (millimeters) 26.8 cm (centimeters) 10.5512 in (inches) 0.8793 ft (feet) |
| Box weight | 10.13 kg (kilograms) 22.33 lbs (pounds) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 0 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 60 ° (degrees) |
| Right swivel | 60 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 21 ° (degrees) |
| Camera | No |
| Connectivity | 1 x USB 3.0 (upstream) 3 x USB 3.0 (downstream) 1 x USB 3.1 (Type-C) 2 x HDMI 2.0 1 x DisplayPort 1.4 (Input mini) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | EcoModes Hardware calibration ready Light sensor Picture-by-Picture Picture-in-Picture |
| Certificates, standards and licenses | CB CE CCC EAC / CU ENERGY STAR ErP FCC class B ICES-003 RoHS2 TCO Certified Displays WEEE |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 90 % (percent) |
| Operating altitude | 3048 m (meters) 10000 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 upstream cable |
No reviews yet. Bought it? Tell others what you think.