Sold out

Loading product…
Item DC-2602
Sold out
| Brand | ViewSonic |
| Model | VP2756-4K |
| Model year | 2021 |
| Size class | 27 in (inches) |
| Diagonal | 684.66 mm (millimeters) 68.466 cm (centimeters) 26.9551 in (inches) 2.2463 ft (feet) |
| Width | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) |
| Height | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.155 mm (millimeters) 0.0155 cm (centimeters) 0.0061 in (inches) 0.0005 ft (feet) |
| Pixel density | 163 ppi (pixels per inch) 64 ppcm (pixels per centimeter) |
| Display area | 90.02 % (percent) |
| Backlight | W-LED |
| sRGB | 100 % (percent) |
| Adobe RGB (1998) | 78 % (percent) |
| NTSC (1953) | 77 % (percent) |
| DCI P3 | 80 % (percent) |
| Brightness | 350 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 20000000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 5 ms (milliseconds) 0.0050 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (digital) | 15 kHz - 130 kHz (kilohertz) |
| Vertical frequency (digital) | 24 Hz - 75 Hz (hertz) |
| Native - 60 Hz |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (sleep) | 0.3 W (watts) |
| Power consumption (eco) | 19.3 W (watts) |
| Power consumption (average) | 24 W (watts) |
| Power consumption (maximum) | 28 W (watts) |
| Width | 613 mm (millimeters) 61.3 cm (centimeters) 24.1339 in (inches) 2.0112 ft (feet) |
| Height | 363 mm (millimeters) 36.3 cm (centimeters) 14.2913 in (inches) 1.1909 ft (feet) |
| Depth | 53 mm (millimeters) 5.3 cm (centimeters) 2.0866 in (inches) 0.1739 ft (feet) |
| Weight | 5.1 kg (kilograms) 11.24 lbs (pounds) |
| Width with stand | 613 mm (millimeters) 61.3 cm (centimeters) 24.1339 in (inches) 2.0112 ft (feet) |
| Height with stand | 410.31 mm (millimeters) 41.031 cm (centimeters) 16.1539 in (inches) 1.3462 ft (feet) |
| Depth with stand | 215 mm (millimeters) 21.5 cm (centimeters) 8.4646 in (inches) 0.7054 ft (feet) |
| Weight with stand | 7.5 kg (kilograms) 16.53 lbs (pounds) |
| Box width | 740 mm (millimeters) 74 cm (centimeters) 29.1339 in (inches) 2.4278 ft (feet) |
| Box height | 465 mm (millimeters) 46.5 cm (centimeters) 18.3071 in (inches) 1.5256 ft (feet) |
| Box depth | 225 mm (millimeters) 22.5 cm (centimeters) 8.8583 in (inches) 0.7382 ft (feet) |
| Box weight | 10.2 kg (kilograms) 22.49 lbs (pounds) |
| Stand depth | 215 mm (millimeters) 21.5 cm (centimeters) 8.4646 in (inches) 0.7054 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 120 ° (degrees) |
| Right swivel | 120 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 21 ° (degrees) |
| Speakers | 2 x 2 W (watts) |
| Connectivity | 1 x USB 3.2 (Type-C; Gen 1; upstream; 60W; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; upstream) 2 x USB 3.2 (Type-A; Gen 1; downstream) 1 x HDMI 2.0 1 x DisplayPort 1.2 (a) 1 x 3.5 mm Audio Out |
| Features | 30+ Working Modes 3-side borderlesss design ColorPro Verified Low Blue Light technology Pantone Validated Pre-Factory Calibration Split Screen |
| Certificates, standards and licenses | BSMI CB CE CE EMC CEC cTUVus EAC Energy Star 8.0 EPEAT Silver ErP FCC-B ICES003 macOS tested Mexico Energy NOM REACH RoHS TÜV Rheinland Low Blue Light Certified UKCA UkrSEPRO WEEE Windows 10 Certified |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 90 % (percent) |
| Storage temperature | 20 °C - 60 °C (degrees Celsius) 68 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Accessories | HDMI cable USB Type-A to Type-B cable USB Type-C cable |
No reviews yet. Bought it? Tell others what you think.







