Sold out

Loading product…
Item DC-4959
Sold out
Panel Size | 75" |
| Panel Type | TFT LCD Module with DLED Backlight |
| Display Area | 1428.48 × 803.52 mm (64.5”) |
| Aspect Ratio | 16:09 |
| Resolution | UHD 3840 × 2160 Pixels |
| Colors | 1.07B (8-bit + FRC) |
| Brightness | 400 nits |
| Contrast Ratio | 5000:1 (Max with DCR enabled) |
| Response Time | 6.5 ms |
| Viewing Angles | H=178°, V=178° |
| Backlight Life | 50,000 Hours |
| Surface Treatment | 9H Hardness, Anti-glare, Zero bonding |
| Bezel Size | 16.55 × 16.55 × 16.55 × 45 mm (L/R/T/B) |
| Orientation | Landscape |
| Processor | Octa-Core |
| RAM | 8 GB |
| Storage | 128 GB |
| Embedded OS | Android 16 (EDLA) |
| Technology | IR Recognition / Ultra Fine Touch |
| Touch Resolution | 32768 × 32768 |
| Touch Points | Windows: 50, Android: 50 |
| HDMI | 3 (Front:1, Rear:2; HDMI 2.0, 4K@60Hz, HDCP1.4/2.2, CEC, Rear HDMI supports ARC) |
| Audio In | 1 |
| RS232 | 1 |
| OPS Slot | 1 (80-pin) |
| WiFi | Built-in |
| HDMI Out | 1 (3840 × 2160 @ 60Hz) |
| Audio Out | 1 |
| SPDIF | 1 |
| RJ45 | 1 (10/100/1000 Mbps, Android max 1000M, OPS & Touch max 100M) |
| USB Type-A | 4 (Front x2 USB 3.2 Gen1 Smart USB, Side x1 USB 3.2 Gen1 EDLA, Side x1 USB 2.0 Smart USB) |
| USB Type-B | 2 (Front x1 USB 2.0, Side x1 USB 2.0) |
| USB Type-C | 1 (Front USB 3.2 Gen1, PD, extended screen & touchback not supported) |
| Speakers | 20W × 2 |
| Light Sensor | Yes |
| Environmental Sensor | Yes |
| Voltage | 100–240V AC ±10% |
| Consumption | On: 72.54W (Normal), Off: <0.5W |
| Wall Mount | VESA 600 × 400 mm |
| Temperature | 0°C – 40°C |
| Humidity | 20% – 80% RH (non-condensing) |
| Physical Size | 1491 × 898.5 × 99.1 mm (58.7 × 35.37 × 3.9 in) |
| Packaging Size | 1628 × 1014 × 185 mm (64 × 40 × 7 in) |
| Net Weight | 30.2 kg (66.58 lb) |
| Gross Weight | 38.2 kg (84.22 lb) |
No reviews yet. Bought it? Tell others what you think.







