Sold out

Loading product…
Item DC-2504
Sold out
| Brand | ViewSonic |
| Model | VA2732-MH |
| Model year | 2024 |
| Size class | 27 in (inches) |
| Diagonal | 685.8 mm (millimeters) 68.58 cm (centimeters) 27 in (inches) 2.25 ft (feet) |
| Width | 597.888 mm (millimeters) 59.7888 cm (centimeters) 23.5389 in (inches) 1.9616 ft (feet) |
| Height | 336.312 mm (millimeters) 33.6312 cm (centimeters) 13.2406 in (inches) 1.1034 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.311 mm (millimeters) 0.0311 cm (centimeters) 0.0123 in (inches) 0.001 ft (feet) |
| Pixel density | 81 ppi (pixels per inch) 32 ppcm (pixels per centimeter) |
| Display area | 89.82 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| NTSC (1953) | 72 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 50000000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Horizontal frequency (digital) | 24 kHz - 115 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 100 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (eco) | 20 W (watts) |
| Power consumption (average) | 28 W (watts) |
| Power consumption (maximum) | 30 W (watts) |
| Width | 615 mm (millimeters) 61.5 cm (centimeters) 24.2126 in (inches) 2.0177 ft (feet) |
| Height | 364 mm (millimeters) 36.4 cm (centimeters) 14.3307 in (inches) 1.1942 ft (feet) |
| Depth | 46 mm (millimeters) 4.6 cm (centimeters) 1.811 in (inches) 0.1509 ft (feet) |
| Weight | 3.6 kg (kilograms) 7.94 lbs (pounds) |
| Width with stand | 615 mm (millimeters) 61.5 cm (centimeters) 24.2126 in (inches) 2.0177 ft (feet) |
| Height with stand | 459 mm (millimeters) 45.9 cm (centimeters) 18.0709 in (inches) 1.5059 ft (feet) |
| Depth with stand | 225 mm (millimeters) 22.5 cm (centimeters) 8.8583 in (inches) 0.7382 ft (feet) |
| Weight with stand | 4.1 kg (kilograms) 9.04 lbs (pounds) |
| Box width | 695 mm (millimeters) 69.5 cm (centimeters) 27.3622 in (inches) 2.2802 ft (feet) |
| Box height | 460 mm (millimeters) 46 cm (centimeters) 18.1102 in (inches) 1.5092 ft (feet) |
| Box depth | 145 mm (millimeters) 14.5 cm (centimeters) 5.7087 in (inches) 0.4757 ft (feet) |
| Box weight | 6 kg (kilograms) 13.23 lbs (pounds) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Speakers | 2 x 2 W (watts) |
| Camera | No |
| Connectivity | 1 x HDMI 1.4 1 x D-sub 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | 3-sided Frameless Design Blue Light Filter Eco Mode Eye ProTech+ Flicker-free technology SuperClear IPS technology ViewMode |
| Certificates, standards and licenses | BSMI FCC RoHS WEEE Windows 10 |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 90 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | Audio cable D-sub cable |
No reviews yet. Bought it? Tell others what you think.