Sold out

Loading product…
Item DC-2608
Sold out
| Brand | ViewSonic |
| Model | VA2432-h |
| Model year | 2020 |
| Size class | 23.8 in (inches) |
| Diagonal | 604.7 mm (millimeters) 60.47 cm (centimeters) 23.8071 in (inches) 1.9839 ft (feet) |
| Width | 527.04 mm (millimeters) 52.704 cm (centimeters) 20.7496 in (inches) 1.7291 ft (feet) |
| Height | 296.46 mm (millimeters) 29.646 cm (centimeters) 11.6717 in (inches) 0.9726 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.275 mm (millimeters) 0.0275 cm (centimeters) 0.0108 in (inches) 0.0009 ft (feet) |
| Pixel density | 92 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
| Display area | 89.86 % (percent) |
| Backlight | W-LED |
| sRGB | 104 % (percent) |
| NTSC (1953) | 72 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 50000000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 4 ms (milliseconds) 0.0040 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (analog) | 24 kHz - 86 kHz (kilohertz) |
| Horizontal frequency (digital) | 24 kHz - 86 kHz (kilohertz) |
| Vertical frequency (analog) | 48 Hz - 75 Hz (hertz) |
| Vertical frequency (digital) | 48 Hz - 75 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (sleep) | 0.3 W (watts) |
| Power consumption (eco) | 15 W (watts) |
| Power consumption (average) | 22 W (watts) |
| Power consumption (maximum) | 24 W (watts) |
| Width | 540 mm (millimeters) 54 cm (centimeters) 21.2598 in (inches) 1.7717 ft (feet) |
| Height | 322 mm (millimeters) 32.2 cm (centimeters) 12.6772 in (inches) 1.0564 ft (feet) |
| Depth | 36 mm (millimeters) 3.6 cm (centimeters) 1.4173 in (inches) 0.1181 ft (feet) |
| Weight | 2.4 kg (kilograms) 5.29 lbs (pounds) |
| Width with stand | 540 mm (millimeters) 54 cm (centimeters) 21.2598 in (inches) 1.7717 ft (feet) |
| Height with stand | 406 mm (millimeters) 40.6 cm (centimeters) 15.9843 in (inches) 1.332 ft (feet) |
| Depth with stand | 185 mm (millimeters) 18.5 cm (centimeters) 7.2835 in (inches) 0.607 ft (feet) |
| Weight with stand | 2.7 kg (kilograms) 5.95 lbs (pounds) |
| Box width | 600 mm (millimeters) 60 cm (centimeters) 23.622 in (inches) 1.9685 ft (feet) |
| Box height | 395 mm (millimeters) 39.5 cm (centimeters) 15.5512 in (inches) 1.2959 ft (feet) |
| Box depth | 112 mm (millimeters) 11.2 cm (centimeters) 4.4094 in (inches) 0.3675 ft (feet) |
| Box weight | 3.7 kg (kilograms) 8.16 lbs (pounds) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 75 x 75 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 3 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Camera | No |
| Connectivity | 1 x HDMI 1.4 1 x D-sub |
| Features | 3-sided Frameless Design Eco Mode Flicker-free technology Low Blue Light SuperClear IPS technology ViewMode |
| Certificates, standards and licenses | BIS BSMI RoHS WEEE Windows 10 |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 90 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12100 m (meters) 39698.2 ft (feet) |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.