Sold out

Loading product…
Item DC-2601
Sold out
| Brand | ViewSonic |
| Model | VA2215-H |
| Model year | 2022 |
| Size class | 21.5 in (inches) |
| Diagonal | 546.1 mm (millimeters) 54.61 cm (centimeters) 21.5 in (inches) 1.7917 ft (feet) |
| Width | 478.656 mm (millimeters) 47.8656 cm (centimeters) 18.8447 in (inches) 1.5704 ft (feet) |
| Height | 260.28 mm (millimeters) 26.028 cm (centimeters) 10.2472 in (inches) 0.8539 ft (feet) |
| Panel type | VA |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.248 mm (millimeters) 0.0248 cm (centimeters) 0.0098 in (inches) 0.0008 ft (feet) |
| Pixel density | 102 ppi (pixels per inch) 40 ppcm (pixels per centimeter) |
| Display area | 89.79 % (percent) |
| Backlight | W-LED |
| sRGB | 104 % (percent) |
| NTSC (1953) | 72 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 3000 : 1 |
| Dynamic contrast | 50000000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 5 ms (milliseconds) 0.0050 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (digital) | 24 kHz - 86 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 75 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (eco) | 11 W (watts) |
| Power consumption (average) | 16 W (watts) |
| Power consumption (maximum) | 22 W (watts) |
| Width | 492 mm (millimeters) 49.2 cm (centimeters) 19.3701 in (inches) 1.6142 ft (feet) |
| Height | 282 mm (millimeters) 28.2 cm (centimeters) 11.1024 in (inches) 0.9252 ft (feet) |
| Depth | 38 mm (millimeters) 3.8 cm (centimeters) 1.4961 in (inches) 0.1247 ft (feet) |
| Weight | 2 kg (kilograms) 4.41 lbs (pounds) |
| Width with stand | 492 mm (millimeters) 49.2 cm (centimeters) 19.3701 in (inches) 1.6142 ft (feet) |
| Height with stand | 377 mm (millimeters) 37.7 cm (centimeters) 14.8425 in (inches) 1.2369 ft (feet) |
| Depth with stand | 188 mm (millimeters) 18.8 cm (centimeters) 7.4016 in (inches) 0.6168 ft (feet) |
| Weight with stand | 2.4 kg (kilograms) 5.29 lbs (pounds) |
| Box width | 570 mm (millimeters) 57 cm (centimeters) 22.4409 in (inches) 1.8701 ft (feet) |
| Box height | 383 mm (millimeters) 38.3 cm (centimeters) 15.0787 in (inches) 1.2566 ft (feet) |
| Box depth | 118 mm (millimeters) 11.8 cm (centimeters) 4.6457 in (inches) 0.3871 ft (feet) |
| Box weight | 3.5 kg (kilograms) 7.72 lbs (pounds) |
| Stand depth | 188 mm (millimeters) 18.8 cm (centimeters) 7.4016 in (inches) 0.6168 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 75 x 75 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Camera | No |
| Connectivity | 2 x HDMI 1.4 1 x D-sub (15-pin) 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 1.4 |
| Features | Adaptive-Sync technology Eco Mode Flicker-free technology Low Blue Light SuperClear VA ViewMode |
| Certificates, standards and licenses | BSMI CB CE CE EMC CEC cTUVus EAC Energy Star EPEAT ErP FCC-B ICES003 Mexico Energy NOM REACH RoHS UkrSEPRO UKCA WEEE |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 90 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 85 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.







