Sold out

Loading product…
Item DC-4647
Sold out
| Display Panel Size | 65" |
| Panel Type / Technology | TFT LCD Module, DLED Backlight |
| Display Area | 1428.48 (H) × 803.52 (V) mm |
| Native Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:09 |
| Color Depth | 8bit + FRC |
| Brightness | 500 nits (typ.) |
| Contrast Ratio | 1500:1 (typ.) / 2000:1 (DCR enabled) |
| Response Time | 11 ms |
| Viewing Angles | 178° (H) / 178° (V) |
| Backlight Life | 50,000 Hours |
| Surface Treatment | 3H Hardness, Anti-glare, Haze 25% |
| Bezel | 15.9 mm (L/R/T/B) |
| Orientation | Landscape & Portrait |
| Processor | Quad-core ARM Cortex-A73 |
| RAM | 4 GB DDR4 |
| Storage | 32 GB |
| HDMI Inputs | 3 × HDMI 2.1 (4K@60Hz), HDMI 3 supports ARC |
| RS-232 | 1 |
| Wi-Fi Slot | 1 |
| Audio Output | 3.5 mm × 1 |
| SPDIF Output | 1 |
| LAN | RJ45 × 1 (10/100M for USB-C) |
| USB Type-A | USB 2.0 × 2 |
| USB Type-C | 1 (DP 1.2, USB 2.0, 15W PD, Ethernet Sharing, Smart USB) |
| Speakers | 10W × 2 |
| HDMI Compatibility | 3840 × 2160 @ 60Hz |
| Operating System | Android 14 AOSP |
| Wireless Presentation | AirSync |
| Device Management | Manager |
| ViewSonic Launcher | Yes |
| Power Voltage | 100–240 VAC ±10% |
| Power Consumption | 80.65 W (Energy Star) |
| Wall Mount (VESA®) | 600 × 400 mm |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 20%–80% RH (non-condensing) |
| Operating Hours | 24/7 |
| Dimensions (W × H × D) | 1463.3 × 838.3 × 68 mm |
| Net Weight | 23.85 kg |
| Gross Weight | 32.16 kg |
No reviews yet. Bought it? Tell others what you think.







