
Loading product…
Loading product…
Item DC-3041
Sold out
PHASE | ||
CAPACITY | ||
INPUT | ||
Voltage | Low Line Transfer | |
Low Line Comeback | ||
Frequency Range | ||
Phase | ||
Power Factor | ||
OUTPUT | ||
Output Voltage | ||
AC Voltage Regulation (Batt. Mode) | ||
Frequency Range | ||
Frequency Range (Batt. Mode) | ||
Current Crest Ratio | ||
Harmonic Distortion | ||
Transfer | ||
EFFICIENCY | ||
AC Mode | ||
Battery Mode | ||
BATTERY | ||
Standard | ||
Long-run | ||
INDICATORS | ||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, | |
ALARM | ||
Battery Mode | ||
Low Battery | ||
Overload | ||
Fault | ||
PHYSICAL | ||
Standard | ||
Long-run | ||
ENVIRONMENT | ||
Operation Humidity | ||
Noise Level | ||
MANAGEMENT | ||
Smart RS-232 | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, | |
USB | ||
Optional SNMP |
No reviews yet. Bought it? Tell others what you think.