Sold out

Loading product…
Item DC-4513
Sold out
| P/N | CL-W462-PL12SW-A |
| Pump Motor Speed | PWM 1500~2500 RPM |
| Pump Rated Voltage | 12 V / 5 V |
| Pump Rated Current | 0.35 A / 0.3 A |
| Pump Power Input | 4.2 W / 1.44 W |
| Pump Connector | 2510 – 4 Pin / ARGB – 3 Pin |
| CPU Display Rated Voltage | 5 V |
| CPU Display Rated Current | 0.1 A |
| CPU Display Power Input | 0.5 W |
| CPU Display Type | 2.4" Segment LCD |
| CPU Display Resolution | 240 x 320 (RGB) |
| Display Interface | USB 2.0 (9-Pin) |
| Display System Compatibility | Windows 10 / 11 |
| Water Block Material | Copper |
| Fan Dimension | 120 x 120 x 25 mm |
| Fan Speed | PWM 600~2500 R.P.M |
| Fan Rated Voltage | 12 V & 5 V |
| Fan Rated Current | 0.38 A & 0.28 A (one fan) |
| Fan Power Input | 4.56 W & 1.4 W (one fan) |
| Fan Air Flow | 79.3 CFM (one fan) |
| Fan Static Pressure | 3.45 mm-H2O (one fan) |
| Fan Noise Level | 38.35 dB-A (one fan) |
| Fan Connector | 2510 – 4 Pin |
| Tube Length | 380 mm |
| Tube Material | Rubber |
| Radiator Dimension | 397 x 120 x 27 mm |
| Radiator Material | Aluminum |
| CPU Socket Compatibility (Intel) | LGA 2066 / 2011-3 / 2011 / 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 |
| CPU Socket Compatibility (AMD) | AM5 / AM4 / AM3+ / AM3 |
| TDP | 360 W |
No reviews yet. Bought it? Tell others what you think.








