
Loading product…
Loading product…
Item DC-2956
Sold out
SST-PF360W-ARGB SST-PF360W-ARGB-V2 | ||
Model No. | ||
Water block | Material Copper base with plastic body 61mm (W) x 50mm (H) x 61mm (D) Dimension 2.41" (W) x 1.98" (H) x 2.41" (D) | |
Motor speed 3400±10% RPM | ||
Pump | Rated Voltage 12V | |
Rated Current 0.39A | ||
Dimension 120mm (W) x 25mm (H) x 120mm (D) 4.72" (W) x 0.98" (H) x 4.72" (D) | ||
Speed 600~2200 RPM | ||
Noise level 7.4~35.6 dBA | ||
Fan | Rated Voltage 12V | |
Rated Current 0.32A | ||
Max airflow 94CFM | ||
Pressure 3.53mm/H2O | ||
Connector 4 Pin PWM & 4-1 pin ARGB (5V LED) | ||
Radiator | Dimension 120mm (W) x 28mm (H) x 394mm (D) 4.72" (W) x 1.1" (H) x 15.5" (D) | |
Material Aluminum | ||
Tube | Length 400mm Material Rubber | |
Intel Socket LGA775/115X/1366/1200/2011/2066 | ||
Application | AMD Socket AM2/AM3/AM4/FM1/FM2 Intel Socket LGA115x/1200/1700/2011/2066 (V2) AMD Socket AM2/AM3/AM4/FM1/FM2 | |
* Please check to make sure the control box and motherboard RGB port that you want to connect are the same as PF360W- ARGB’s RGB port definition. Incorrect connection may cause malfunction or damage. ** The latest specifications will be based on our website. |
No reviews yet. Bought it? Tell others what you think.








