Sold out

KeyboardWas Rs 14,000Now Rs 11,500
Loading product…
Item DC-2981
Sold out
| Brand | Samsung |
| Model | S34C50 |
| Model alias | S34C502GAN LS34C502GANXZA 34" S50GC ViewFinity S5 |
| Model year | 2023 |
| Size class | 34 in (inches) |
| Diagonal | 863.6 mm (millimeters) 86.36 cm (centimeters) 34 in (inches) 2.8333 ft (feet) |
| Width | 797.22 mm (millimeters) 79.722 cm (centimeters) 31.3866 in (inches) 2.6156 ft (feet) |
| Height | 333.72 mm (millimeters) 33.372 cm (centimeters) 13.1386 in (inches) 1.0949 ft (feet) |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 2.389:1 |
| Resolution | 3440 x 1440 pixels |
| Pixel pitch | 0.232 mm (millimeters) 0.0232 cm (centimeters) 0.0091 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 43 ppcm (pixels per centimeter) |
| Display area | 104.58 % (percent) |
| Backlight | W-LED |
| NTSC (1953) | 72 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 3000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 5 ms (milliseconds) 0.0050 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 100 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Width | 611.78 mm (millimeters) 61.178 cm (centimeters) 24.0858 in (inches) 2.0072 ft (feet) |
| Height | 415.82 mm (millimeters) 41.582 cm (centimeters) 16.3709 in (inches) 1.3642 ft (feet) |
| Depth | 59.61 mm (millimeters) 5.961 cm (centimeters) 2.3469 in (inches) 0.1956 ft (feet) |
| Weight | 5.65 kg (kilograms) 12.46 lbs (pounds) |
| Width with stand | 611.78 mm (millimeters) 61.178 cm (centimeters) 24.0858 in (inches) 2.0072 ft (feet) |
| Height with stand | 440.79 mm (millimeters) 44.079 cm (centimeters) 17.3539 in (inches) 1.4462 ft (feet) |
| Depth with stand | 230 mm (millimeters) 23 cm (centimeters) 9.0551 in (inches) 0.7546 ft (feet) |
| Weight with stand | 8.27 kg (kilograms) 18.23 lbs (pounds) |
| Box weight | 11.26 kg (kilograms) 24.82 lbs (pounds) |
| Stand width | 300 mm (millimeters) 30 cm (centimeters) 11.811 in (inches) 0.9843 ft (feet) |
| Stand depth | 230 mm (millimeters) 23 cm (centimeters) 9.0551 in (inches) 0.7546 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 2 ° (degrees) |
| Backward tilt | 22 ° (degrees) |
| Camera | No |
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out |
| Features | Adaptive Picture AMD FreeSync technology Borderless Design Eco Saving Plus Eye Saver Mode Flicker-free technology Low Blue Light Off Timer Plus Picture-by-Picture Picture-in-Picture Wide Viewing Angle |
| Certificates, standards and licenses | TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
| Operating temperature | 10 °C - 40 °C (degrees Celsius) 50 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Accessories | DisplayPort cable HDMI cable |
No reviews yet. Bought it? Tell others what you think.








