Sold out

Loading product…
Item DC-4717
Sold out
| Brand | Samsung |
| Series | Odyssey G5 |
| Model | S32FG502E |
| Model alias | 32" Odyssey G5 G50F QHD 180Hz S32FG500E LS32FG502EUXEN LS32FG502EEXXS LS32FG502ENXZA |
| Model year | 2025 |
| Size class | 31.5 in (inches) |
| Diagonal | 800.1 mm (millimeters) 80.01 cm (centimeters) 31.5 in (inches) 2.625 ft (feet) |
| Width | 698.112 mm (millimeters) 69.8112 cm (centimeters) 27.4847 in (inches) 2.2904 ft (feet) |
| Height | 392.688 mm (millimeters) 39.2688 cm (centimeters) 15.4602 in (inches) 1.2883 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.273 mm (millimeters) 0.0273 cm (centimeters) 0.0107 in (inches) 0.0009 ft (feet) |
| Pixel density | 93 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
| Display area | 91.69 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 180 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 26.4 W (watts) |
| Power consumption (maximum) | 59 W (watts) |
| Power consumption (annual) | 39 kWh (kilowatt-hours) |
| Energy efficiency class | E |
| Width | 714.6 mm (millimeters) 71.46 cm (centimeters) 28.1339 in (inches) 2.3445 ft (feet) |
| Height | 418.4 mm (millimeters) 41.84 cm (centimeters) 16.4724 in (inches) 1.3727 ft (feet) |
| Depth | 45.7 mm (millimeters) 4.57 cm (centimeters) 1.7992 in (inches) 0.1499 ft (feet) |
| Weight | 3.6 kg (kilograms) 7.94 lbs (pounds) |
| Width with stand | 714.6 mm (millimeters) 71.46 cm (centimeters) 28.1339 in (inches) 2.3445 ft (feet) |
| Height with stand | 520.9 mm (millimeters) 52.09 cm (centimeters) 20.5079 in (inches) 1.709 ft (feet) |
| Depth with stand | 250.2 mm (millimeters) 25.02 cm (centimeters) 9.8504 in (inches) 0.8209 ft (feet) |
| Weight with stand | 4.9 kg (kilograms) 10.8 lbs (pounds) |
| Box width | 790 mm (millimeters) 79 cm (centimeters) 31.1024 in (inches) 2.5919 ft (feet) |
| Box height | 565 mm (millimeters) 56.5 cm (centimeters) 22.2441 in (inches) 1.8537 ft (feet) |
| Box depth | 124 mm (millimeters) 12.4 cm (centimeters) 4.8819 in (inches) 0.4068 ft (feet) |
| Box weight | 8 kg (kilograms) 17.64 lbs (pounds) |
| Stand depth | 250.2 mm (millimeters) 25.02 cm (centimeters) 9.8504 in (inches) 0.8209 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 105 mm (millimeters) 10.5 cm (centimeters) 4.1339 in (inches) 0.3445 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 3 ° (degrees) |
| Backward tilt | 25 ° (degrees) |
| Camera | No |
| Connectivity | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out |
| Features | AMD FreeSync technology Auto Source Switch+ Black Equalizer Flicker-free technology Game Mode Eco Saving Plus Eye Saver Mode Fast IPS Low Blue Light Low Input Lag Mode NVIDIA G-Sync Compatible Off Timer Plus Refresh Rate Optimizer Super Arena Gaming UX Virtual Aim Point Wide Viewing Angle |
| Operating temperature | 10 °C - 40 °C (degrees Celsius) 50 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Accessories | DisplayPort cable |
No reviews yet. Bought it? Tell others what you think.







