Sold out

KeyboardWas Rs 14,000Now Rs 11,500
Loading product…
Item DC-4793
Sold out
Key Specs | |
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | Yes: HDR10 |
| Color Support | 16.7 Million Colors |
| Color Gamut | 72% NTSC |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | 2x HDMI 2.0 |
| 1x DisplayPort 1.4 | |
| USB I/O | No |
| Built-In Speakers | No |
Display | |
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:09 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | Yes: HDR10 |
| Contrast Ratio | 1000:01:00 |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 200 Hz |
| Variable Refresh Technology | FreeSync Premium |
| Color Support | 16.7 Million Colors |
| Color Gamut | 72% NTSC |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
Surface | |
| Touchscreen | No |
Connectivity | |
| A/V Inputs | 2x HDMI 2.0 |
| 1x DisplayPort 1.4 | |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
Speaker | |
| Built-In Speakers | No |
Electrical | |
| Power Consumption | Maximum: 48.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
General | |
| Operating Conditions | 50 to 104°F / 10 to 40°C at 10 to 80% Humidity |
| Adjustments | Tilt-2 to 20° |
| VESA Mounting-Hole Pattern | 75 x 75 mm |
| Lock Slot | No |
| Dimensions | 24.1 x 18.2 x 8.6" / 613.2 x 463.1 x 217.4 mm (with Stand) |
| 24.1 x 14.4 x 2" / 613.2 x 364.5 x 50.4 mm (with Stand) | |
| Weight | 8.6 lb / 3.9 kg (with Stand) |
| 7.7 lb / 3.5 kg (without Stand) |
No reviews yet. Bought it? Tell others what you think.








