Sold out

Loading product…
Item DC-4715
Sold out
| Brand | Samsung |
| Series | Odyssey G5 |
| Model | S27FG502E |
| Model alias | 27" Odyssey G5 G50F QHD 180Hz S27FG500E LS27FG502EUXEN LS27FG502ENXZA LS27FG502EEXXP |
| Model year | 2025 |
| Size class | 27 in (inches) |
| Diagonal | 684.66 mm (millimeters) 68.466 cm (centimeters) 26.9551 in (inches) 2.2463 ft (feet) |
| Width | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) |
| Height | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
| Display area | 90.17 % (percent) |
| Backlight | W-LED |
| NTSC (1953) | 72 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 180 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (maximum) | 48 W (watts) |
| Width | 614 mm (millimeters) 61.4 cm (centimeters) 24.1732 in (inches) 2.0144 ft (feet) |
| Height | 361.8 mm (millimeters) 36.18 cm (centimeters) 14.2441 in (inches) 1.187 ft (feet) |
| Depth | 45.7 mm (millimeters) 4.57 cm (centimeters) 1.7992 in (inches) 0.1499 ft (feet) |
| Weight | 2.9 kg (kilograms) 6.39 lbs (pounds) |
| Width with stand | 614 mm (millimeters) 61.4 cm (centimeters) 24.1732 in (inches) 2.0144 ft (feet) |
| Height with stand | 412.8 mm (millimeters) 41.28 cm (centimeters) 16.252 in (inches) 1.3543 ft (feet) |
| Depth with stand | 250.2 mm (millimeters) 25.02 cm (centimeters) 9.8504 in (inches) 0.8209 ft (feet) |
| Weight with stand | 4.1 kg (kilograms) 9.04 lbs (pounds) |
| Box width | 655 mm (millimeters) 65.5 cm (centimeters) 25.7874 in (inches) 2.149 ft (feet) |
| Box height | 488 mm (millimeters) 48.8 cm (centimeters) 19.2126 in (inches) 1.601 ft (feet) |
| Box depth | 114 mm (millimeters) 11.4 cm (centimeters) 4.4882 in (inches) 0.374 ft (feet) |
| Box weight | 5.8 kg (kilograms) 12.79 lbs (pounds) |
| Stand depth | 250.2 mm (millimeters) 25.02 cm (centimeters) 9.8504 in (inches) 0.8209 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 105 mm (millimeters) 10.5 cm (centimeters) 4.1339 in (inches) 0.3445 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 3 ° (degrees) |
| Backward tilt | 25 ° (degrees) |
| Camera | No |
| Connectivity | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out |
No reviews yet. Bought it? Tell others what you think.







