Sold out

Loading product…
Item DC-4034
Sold out
| Total Installed Storage | 1 TB |
| Drive Type | PCIe 5.0 x4 / M.2 2280 SSD |
| Read Speed | Sequential: 14,700 MB/s Random: 1,850,000 IOPS |
| Write Speed | Sequential: 13,300 MB/s Random: 2,600,000 IOPS |
| Heatsink Included | Yes |
| Drive Type | PCIe 5.0 x4 / M.2 2280 SSD |
| Read Speed | Sequential: 14,700 MB/s Random: 1,850,000 IOPS |
| Write Speed | Sequential: 13,300 MB/s Random: 2,600,000 IOPS |
| Encryption Support | Yes |
| Mean Time Between Failures (MTBF) | 1.5 Million Hours |
| Endurance (Total Bytes Written) | 600 TB |
| Heatsink Included | Yes |
| Power Draw | 7.6 W (Active) 4.0 mW (Idle) |
| Operating Conditions | 32 to 158°F / 0 to 70°C at 5 to 95% Humidity |
| Operating Shock | 1500 G / 0.5 ms |
| Storage Conditions | -40 to 185°F / -40 to 85°C at 5 to 95% Humidity |
| Dimensions | 3.16 x 0.87 x 0.35" / 80.15 x 22.15 x 8.88 mm |
| Weight | 0.3 oz / 9 g |
No reviews yet. Bought it? Tell others what you think.








