Sold out

Loading product…
Item DC-2751
Sold out
| Brand | Philips |
| Model | 27E1N5600HE |
| Model alias | Momentum 27E1N5600HE 27E1N5600HE/00 27E1N5600HE/01 |
| Model year | 2022 |
| Size class | 27 in (inches) |
| Diagonal | 684.667 mm (millimeters) 68.4667 cm (centimeters) 26.9554 in (inches) 2.2463 ft (feet) |
| Width | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) |
| Height | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
| Display area | 86.08 % (percent) |
| Backlight | W-LED |
| sRGB | 114.18 % (percent) |
| NTSC (1953) | 102.2 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 4 ms (milliseconds) 0.0040 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 85 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 75 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 29.6 W (watts) |
| Energy efficiency class | G |
| Width | 614 mm (millimeters) 61.4 cm (centimeters) 24.1732 in (inches) 2.0144 ft (feet) |
| Height | 379 mm (millimeters) 37.9 cm (centimeters) 14.9213 in (inches) 1.2434 ft (feet) |
| Depth | 52 mm (millimeters) 5.2 cm (centimeters) 2.0472 in (inches) 0.1706 ft (feet) |
| Weight | 4.7 kg (kilograms) 10.36 lbs (pounds) |
| Width with stand | 614 mm (millimeters) 61.4 cm (centimeters) 24.1732 in (inches) 2.0144 ft (feet) |
| Height with stand | 394 mm (millimeters) 39.4 cm (centimeters) 15.5118 in (inches) 1.2927 ft (feet) |
| Depth with stand | 212 mm (millimeters) 21.2 cm (centimeters) 8.3465 in (inches) 0.6955 ft (feet) |
| Weight with stand | 6.57 kg (kilograms) 14.48 lbs (pounds) |
| Box width | 780 mm (millimeters) 78 cm (centimeters) 30.7087 in (inches) 2.5591 ft (feet) |
| Box height | 525 mm (millimeters) 52.5 cm (centimeters) 20.6693 in (inches) 1.7224 ft (feet) |
| Box depth | 186 mm (millimeters) 18.6 cm (centimeters) 7.3228 in (inches) 0.6102 ft (feet) |
| Box weight | 10.65 kg (kilograms) 23.48 lbs (pounds) |
| Stand depth | 212 mm (millimeters) 21.2 cm (centimeters) 8.3465 in (inches) 0.6955 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Speakers | 2 x 5 W (watts) |
| Camera | Yes |
| Image resolution | 2560 x 1920 pixels 4.92 MP (megapixels) |
| Video resolution | 2560 x 1920 pixels 4.92 MP (megapixels) |
| Windows Hello Noise cancelation microphones |
| Connectivity | 1 x USB 3.2 (Type-C; upstream; 65W; DP Alt Mode) 4 x USB 3.2 (Type-A; downstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out |
| Features | Adaptive-Sync Technology EasyRead EasySelect Flicker-free technology Low Blue Light Mega Infinity DCR Separate Sync SmartContrast SmartImage Game |
| Certificates, standards and licenses | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 RoHS TUV-BAUART TUV/ISO9241-307 |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 80 % (percent) |
| Operating altitude | 3658 m (meters) 12001.3 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | HDMI cable USB Type-C to USB Type-C cable |
No reviews yet. Bought it? Tell others what you think.