Sold out

Loading product…
Item DC-4428
Sold out
| Panel Size | 27" |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 120Hz |
| Response Time | 1ms (MPRT) / 4ms (GTG) |
| Panel Type | IPS |
| Brightness (Nits) | 300 cd/m² |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1500:01:00 |
| sRGB | 116% |
| Active Display Area (mm) | 597.888(H) × 336.312(V) |
| Pixel Pitch (H × V) | 0.3114 × 0.3114 mm |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 8 bits (6 bits + FRC) |
| HDR Support | HDR Ready |
| Video Ports | 1x HDMI™ 2.0 (FHD@120Hz) |
| 1x DisplayPort 1.2a | |
| 1x D-Sub (VGA) | |
| Audio Ports | 1x Headphone-out |
| 1x Line-in | |
| Kensington Lock | Yes |
| Speaker | 2x 2W |
| VESA Mounting | 100 x 100 mm |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50~60Hz |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| Adjustment (Tilt) | -5° ~ 20° |
| Dimension (W × H × D) | 611.9 × 447.7 × 206.8 mm |
| (24.09 × 17.63 × 8.14 in) | |
| Carton Dimension (W × H × D) | 688 × 505 × 128 mm |
| (27.09 × 19.89 × 5.04 in) | |
| Weight (NW / GW) | 3.66 kg (8.07 lbs) / 6.54 kg (14.42 lbs) |
| Certificates | CB / CE / Energy Star |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Note | All trademarks are the property of their respective owners. |
| HDMI™: 1920×1080 (Up to 120Hz) | |
| DisplayPort: 1920×1080 (Up to 120Hz) | |
| D-Sub (VGA): 1920×1080 (Up to 60Hz) | |
| HDMI™ CEC Support | |
| sRGB follows CIE1976 Standard |
No reviews yet. Bought it? Tell others what you think.







