Sold out

KeyboardWas Rs 14,000Now Rs 11,500
Loading product…
Item DC-3118
Sold out
| Brand | MSI |
| Series | Pro |
| Model | Pro MP273U |
| Model year | 2024 |
| Size class | 27 in (inches) |
| Diagonal | 685.8 mm (millimeters) 68.58 cm (centimeters) 27 in (inches) 2.25 ft (feet) |
| Width | 597.888 mm (millimeters) 59.7888 cm (centimeters) 23.5389 in (inches) 1.9616 ft (feet) |
| Height | 336.312 mm (millimeters) 33.6312 cm (centimeters) 13.2406 in (inches) 1.1034 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.155 mm (millimeters) 0.0155 cm (centimeters) 0.0061 in (inches) 0.0005 ft (feet) |
| Pixel density | 163 ppi (pixels per inch) 64 ppcm (pixels per centimeter) |
| Backlight | W-LED |
| sRGB | 130 % (percent) |
| Adobe RGB (1998) | 93 % (percent) |
| DCI P3 | 98 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 111 kHz - 138.9 kHz (kilohertz) |
| Vertical frequency (digital) | 50 Hz - 60 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 26 W (watts) |
| Width | 614 mm (millimeters) 61.4 cm (centimeters) 24.1732 in (inches) 2.0144 ft (feet) |
| Width with stand | 614 mm (millimeters) 61.4 cm (centimeters) 24.1732 in (inches) 2.0144 ft (feet) |
| Height with stand | 463 mm (millimeters) 46.3 cm (centimeters) 18.2283 in (inches) 1.519 ft (feet) |
| Depth with stand | 182 mm (millimeters) 18.2 cm (centimeters) 7.1654 in (inches) 0.5971 ft (feet) |
| Weight with stand | 3.95 kg (kilograms) 8.71 lbs (pounds) |
| Box width | 712 mm (millimeters) 71.2 cm (centimeters) 28.0315 in (inches) 2.336 ft (feet) |
| Box height | 482 mm (millimeters) 48.2 cm (centimeters) 18.9764 in (inches) 1.5814 ft (feet) |
| Box depth | 132 mm (millimeters) 13.2 cm (centimeters) 5.1969 in (inches) 0.4331 ft (feet) |
| Box weight | 7 kg (kilograms) 15.43 lbs (pounds) |
| Stand depth | 182 mm (millimeters) 18.2 cm (centimeters) 7.1654 in (inches) 0.5971 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 75 x 75 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Speakers | 2 x 3 W (watts) |
| Camera | No |
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| Features | Adaptive-Sync technology Eye-Q Check Flicker-free technology Low Blue Light Picture-by-Picture Picture-in-Picture |
| Certificates, standards and licenses | CE EnergyStar FCC-B TÜV Rheinland Low Blue Light Certified TÜV Rheinland Flicker Free Certified WEEE |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 85 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 600 °C (degrees Celsius) -4 °F - 1112 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.








