Sold out

Loading product…
Item DC-4042
Sold out
| Brand | MSI |
| Model | MAG 272UP QD-OLED X24 |
| Model year | 2025 |
| Size class | 26.5 in (inches) |
| Diagonal | 673.1 mm (millimeters) 67.31 cm (centimeters) 26.5 in (inches) 2.2083 ft (feet) |
| Width | 589.97 mm (millimeters) 58.997 cm (centimeters) 23.2272 in (inches) 1.9356 ft (feet) |
| Height | 332.93 mm (millimeters) 33.293 cm (centimeters) 13.1075 in (inches) 1.0923 ft (feet) |
| Panel manufacturer | Samsung |
| Panel type | QD-OLED |
| Panel bit depth | 10 bits |
| FRC | No |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.153 mm (millimeters) 0.0153 cm (centimeters) 0.006 in (inches) 0.0005 ft (feet) |
| Pixel density | 165 ppi (pixels per inch) 65 ppcm (pixels per centimeter) |
| Display area | 60.49 % (percent) |
| sRGB | 138 % (percent) |
| Adobe RGB (1998) | 98 % (percent) |
| DCI P3 | 99 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Peak brightness | 1000 cd/m² (candela per square meter) |
| Static contrast | 1500000 : 1 |
| HDR | DisplayHDR 400 True Black HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 0.03 ms (milliseconds) 0.0000 s (seconds) |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 390 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 240 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Width | 610.31 mm (millimeters) 61.031 cm (centimeters) 24.028 in (inches) 2.0023 ft (feet) |
| Height | 532.03 mm (millimeters) 53.203 cm (centimeters) 20.9461 in (inches) 1.7455 ft (feet) |
| Depth | 69.15 mm (millimeters) 6.915 cm (centimeters) 2.7224 in (inches) 0.2269 ft (feet) |
| Width with stand | 610.31 mm (millimeters) 61.031 cm (centimeters) 24.028 in (inches) 2.0023 ft (feet) |
| Height with stand | 532.03 mm (millimeters) 53.203 cm (centimeters) 20.9461 in (inches) 1.7455 ft (feet) |
| Depth with stand | 241.9 mm (millimeters) 24.19 cm (centimeters) 9.5236 in (inches) 0.7936 ft (feet) |
| Weight with stand | 8 kg (kilograms) 17.64 lbs (pounds) |
| Box width | 820 mm (millimeters) 82 cm (centimeters) 32.2835 in (inches) 2.6903 ft (feet) |
| Box height | 513 mm (millimeters) 51.3 cm (centimeters) 20.1969 in (inches) 1.6831 ft (feet) |
| Box depth | 169 mm (millimeters) 16.9 cm (centimeters) 6.6535 in (inches) 0.5545 ft (feet) |
| Box weight | 11.1 kg (kilograms) 24.47 lbs (pounds) |
| Stand depth | 241.9 mm (millimeters) 24.19 cm (centimeters) 9.5236 in (inches) 0.7936 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 110 mm (millimeters) 11 cm (centimeters) 4.3307 in (inches) 0.3609 ft (feet) |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Left swivel | 30 ° (degrees) |
| Right swivel | 30 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Camera | No |
| Connectivity | 1 x USB 3.0 (Type-C; upstream; 15W; DP Alt Mode) 2 x HDMI 2.1 (CEC; ALLM; VRR) 1 x DisplayPort 1.4 (a; HBR3) 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 2.2 |
| Features | 3-sided frameless design Adaptive-Sync technology AI Vision Aspect Ratio Options Console Mode Custom Heatsink Flicker-free technology Game Assitance Low Blue Light OLED Care 2.0 (Pixel Shift / Panel Protect / Static Screen Detection / Boundary Detection / Taskbar Detection / Multi-logo Detection) Optix Scope Quantum Dot Color Smart Crosshair VESA ClearMR 1300 Wide Color Gamut |
| Certificates, standards and licenses | CE FCC-B RoHS TÜV Rheinland Flicker Free Certification TÜV Rheinland Low Blue Light Certification (Hardware Solution) WEEE |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 90 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 80 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable |
No reviews yet. Bought it? Tell others what you think.







