Sold out

KeyboardWas Rs 14,000Now Rs 11,500
Loading product…
Item DC-4918
Sold out
| Brand | MSI |
| Series | MAG |
| Model | MAG 245F X24 |
| Model alias | MAG245FX24 |
| Model year | 2025 |
| Size class | 23.8 in (inches) |
| Diagonal | 604.698 mm (millimeters) 60.4698 cm (centimeters) 23.807 in (inches) 1.9839 ft (feet) |
| Width | 527.04 mm (millimeters) 52.704 cm (centimeters) 20.7496 in (inches) 1.7291 ft (feet) |
| Height | 296.46 mm (millimeters) 29.646 cm (centimeters) 11.6717 in (inches) 0.9726 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.275 mm (millimeters) 0.0275 cm (centimeters) 0.0108 in (inches) 0.0009 ft (feet) |
| Pixel density | 92 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
| Display area | 90.95 % (percent) |
| Backlight | W-LED |
| sRGB | 112 % (percent) |
| Adobe RGB (1998) | 85 % (percent) |
| DCI P3 | 87 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 100000000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte |
| Response time - 0.5 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Horizontal frequency (digital) | 53.84 kHz - 271.16 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 240 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 3 A (amperes) |
| Width | 538.9 mm (millimeters) 53.89 cm (centimeters) 21.2165 in (inches) 1.768 ft (feet) |
| Height | 318.8 mm (millimeters) 31.88 cm (centimeters) 12.5512 in (inches) 1.0459 ft (feet) |
| Depth | 56.9 mm (millimeters) 5.69 cm (centimeters) 2.2402 in (inches) 0.1867 ft (feet) |
| Width with stand | 538.9 mm (millimeters) 53.89 cm (centimeters) 21.2165 in (inches) 1.768 ft (feet) |
| Height with stand | 411.6 mm (millimeters) 41.16 cm (centimeters) 16.2047 in (inches) 1.3504 ft (feet) |
| Depth with stand | 220 mm (millimeters) 22 cm (centimeters) 8.6614 in (inches) 0.7218 ft (feet) |
| Weight with stand | 3.25 kg (kilograms) 7.17 lbs (pounds) |
| Box width | 600 mm (millimeters) 60 cm (centimeters) 23.622 in (inches) 1.9685 ft (feet) |
| Box height | 411 mm (millimeters) 41.1 cm (centimeters) 16.1811 in (inches) 1.3484 ft (feet) |
| Box depth | 125 mm (millimeters) 12.5 cm (centimeters) 4.9213 in (inches) 0.4101 ft (feet) |
| Box weight | 5.32 kg (kilograms) 11.73 lbs (pounds) |
| Stand depth | 220 mm (millimeters) 22 cm (centimeters) 8.6614 in (inches) 0.7218 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Connectivity | 2 x HDMI 2.0 (b; CEC) 1 x DisplayPort 1.2 (a) 1 x 3.5 mm Audio Out |
| Features | Adaptive-Sync technology AI Crosshair AI Navigator AI Vision Console Mode Flicker-free technology Frameless Design HDR Ready Low Blue Light Rapid IPS Wide Color Gamut |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 90 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 90 % (percent) |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.








