Sold out

Loading product…
Item DC-4335
Sold out
| PRODUCT NAME | O11D MINI V2 Flow | |
| MODEL NO. | O11DMIV2FX | O11DMIV2FW |
| COLOR | BLACK | WHITE |
| DIMENSIONS | 423.6mm x 273.3mm x 391.95mm (DxWxH) | |
| MATERIALS | 2mm Aluminum Panel / 1mm Mesh Panel / 4.0mm Tempered Glass | |
| MOTHERBOARD SUPPORT | Back-Connect ATX | |
| ATX / Micro-ATX / Mini-ITX | ||
| EXPANSION SLOT | 5 | |
| STORAGE | Drive Cage: 2.5” SSD x 2 or 3.5” HDD x 2 | |
| Behind MB Tray: 2.5″ SSD x 2 | ||
| GPU LENGTH CLEARANCE | 400 mm | |
| CPU COOLER HEIGHT CLEARANCE | 160 mm | |
| PSU SUPPORT | ATX (Under 200mm) | |
| RADIATOR SUPPORT | Top: 240mm / 280mm / 360mm | |
| (Note: 280mm radiator requires mounting motherboard one slot lower) | ||
| Side: 240mm | ||
| FAN SUPPORT | Top: 120mm x 3 or 140mm x 2 | |
| Side: 120mm x 2 | ||
| Bottom: 120mm x 3 | ||
| Rear: 120mm x 1 | ||
| INCLUDED FANS | Side: Reverse blade 120mm PWM fan x2 | |
| Bottom: Reverse blade 120mm PWM fan x3 | ||
| DUST FILTER | Bottom x 1 | |
| I/O PORTS | USB 3.0 x 2 | |
| USB 3.2 Type C x 1 | ||
| Audio x 1 | ||
| Power Button x 1 |
No reviews yet. Bought it? Tell others what you think.








