Sold out

Loading product…
Item DC-4173
Sold out
| Brand | LG |
| Series | UltraGear |
| Model | 34GX90SA |
| Model alias | UltraGear 34GX90SA 34GX90SA-W 34GX90SA-B |
| Model year | 2025 |
| Size class | 33.9 in (inches) |
| Diagonal | 861 mm (millimeters) 86.1 cm (centimeters) 33.8976 in (inches) 2.8248 ft (feet) |
| Width | 800 mm (millimeters) 80 cm (centimeters) 31.4961 in (inches) 2.6247 ft (feet) |
| Height | 335 mm (millimeters) 33.5 cm (centimeters) 13.189 in (inches) 1.0991 ft (feet) |
| Radius of curvature | 800 mm (millimeters) 80 cm (centimeters) 31.4961 in (inches) 2.6247 ft (feet) |
| Panel manufacturer | LG Display |
| Panel type | OLED |
| Panel bit depth | 10 bits |
| FRC | No |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 2.389:1 |
| Resolution | 3440 x 1440 pixels |
| Pixel pitch | 0.231 mm (millimeters) 0.0231 cm (centimeters) 0.0091 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 43 ppcm (pixels per centimeter) |
| Display area | 95.35 % (percent) |
| DCI P3 | 98.5 % (percent) |
| Static contrast | 1500000 : 1 |
| HDR | DisplayHDR 400 True Black |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 0.03 ms (milliseconds) 0.0000 s (seconds) |
| Input lag | 2.9 ms (milliseconds) 0.0029 s (seconds) |
| Coating | Anti-glare/Matte |
| AGLR - anti-glare low reflection coating |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 240 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Width | 784.86 mm (millimeters) 78.486 cm (centimeters) 30.9 in (inches) 2.575 ft (feet) |
| Height | 358.1 mm (millimeters) 35.81 cm (centimeters) 14.0984 in (inches) 1.1749 ft (feet) |
| Depth | 167.6 mm (millimeters) 16.76 cm (centimeters) 6.5984 in (inches) 0.5499 ft (feet) |
| Weight | 5.9 kg (kilograms) 13.01 lbs (pounds) |
| Width with stand | 784.86 mm (millimeters) 78.486 cm (centimeters) 30.9 in (inches) 2.575 ft (feet) |
| Height with stand | 465 mm (millimeters) 46.5 cm (centimeters) 18.3071 in (inches) 1.5256 ft (feet) |
| Depth with stand | 279.4 mm (millimeters) 27.94 cm (centimeters) 11 in (inches) 0.9167 ft (feet) |
| Weight with stand | 9.3 kg (kilograms) 20.5 lbs (pounds) |
| Box width | 927.1 mm (millimeters) 92.71 cm (centimeters) 36.5 in (inches) 3.0417 ft (feet) |
| Box height | 551 mm (millimeters) 55.1 cm (centimeters) 21.6929 in (inches) 1.8077 ft (feet) |
| Box depth | 294.6 mm (millimeters) 29.46 cm (centimeters) 11.5984 in (inches) 0.9665 ft (feet) |
| Box weight | 14 kg (kilograms) 30.86 lbs (pounds) |
| Stand depth | 279.4 mm (millimeters) 27.94 cm (centimeters) 11 in (inches) 0.9167 ft (feet) |
| Colors | White |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Forward/backward tilt | Yes |
| Operating system (OS) | webOS |
| Camera | No |
| Connectivity | 1 x USB 3.2 (Type-C; upstream; 65W; DP Alt Mode) 2 x USB 3.2 (Type-A; downstream) 2 x HDMI 2.1 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| Features | 4-Side Virtually Borderless Design AMD FreeSync Premium Pro Auto Input Switch Black Stabilizer Color Calibrated Color Weakness Mode Crosshair Display Stream Compression (DSC) Dual Controller Dynamic Action Sync FPS Counter HDR Effect NVIDIA G-Sync Compatible Picture-by-Picture Picture-in-Picture Picture Mode Reader Mode RGB Hexagon LED Lighting Smart Energy Saving True Color Pro User Define Key VESA ClearMR 13000 |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 80 % (percent) |
| Operating altitude | 3658 m (meters) 12001.3 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 20 % - 80 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable HDMI cable |
No reviews yet. Bought it? Tell others what you think.







