Sold out

Loading product…
Item DC-4759
Sold out
| Brand | Lenovo |
| Model | ThinkVision P40w-20 |
| Model alias | P40w-20 |
| Model year | 2021 |
| Size class | 39.7 in (inches) |
| Diagonal | 1008.59 mm (millimeters) 100.859 cm (centimeters) 39.7083 in (inches) 3.309 ft (feet) |
| Width | 929.28 mm (millimeters) 92.928 cm (centimeters) 36.5858 in (inches) 3.0488 ft (feet) |
| Height | 392.04 mm (millimeters) 39.204 cm (centimeters) 15.4346 in (inches) 1.2862 ft (feet) |
| Radius of curvature | 2500 mm (millimeters) 250 cm (centimeters) 98.4252 in (inches) 8.2021 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 2.37:1 |
| Resolution | 5120 x 2160 pixels |
| Pixel pitch | 0.182 mm (millimeters) 0.0182 cm (centimeters) 0.0071 in (inches) 0.0006 ft (feet) |
| Pixel density | 140 ppi (pixels per inch) 55 ppcm (pixels per centimeter) |
| Display area | 89.68 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| DCI P3 | 98 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 3000000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 4 ms (milliseconds) 0.0040 s (seconds) |
| Average response time | 6 ms (milliseconds) 0.0060 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 75 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 3 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 60 W (watts) |
| Power consumption (maximum) | 250 W (watts) |
| Width | 947.6 mm (millimeters) 94.76 cm (centimeters) 37.3071 in (inches) 3.1089 ft (feet) |
| Height | 428.7 mm (millimeters) 42.87 cm (centimeters) 16.878 in (inches) 1.4065 ft (feet) |
| Depth | 100.8 mm (millimeters) 10.08 cm (centimeters) 3.9685 in (inches) 0.3307 ft (feet) |
| Weight | 9.95 kg (kilograms) 21.94 lbs (pounds) |
| Width with stand | 947.6 mm (millimeters) 94.76 cm (centimeters) 37.3071 in (inches) 3.1089 ft (feet) |
| Height with stand | 511.2 mm (millimeters) 51.12 cm (centimeters) 20.126 in (inches) 1.6772 ft (feet) |
| Depth with stand | 279.4 mm (millimeters) 27.94 cm (centimeters) 11 in (inches) 0.9167 ft (feet) |
| Weight with stand | 14.65 kg (kilograms) 32.3 lbs (pounds) |
| Box width | 1085 mm (millimeters) 108.5 cm (centimeters) 42.7165 in (inches) 3.5597 ft (feet) |
| Box height | 526 mm (millimeters) 52.6 cm (centimeters) 20.7087 in (inches) 1.7257 ft (feet) |
| Box depth | 275 mm (millimeters) 27.5 cm (centimeters) 10.8268 in (inches) 0.9022 ft (feet) |
| Box weight | 20 kg (kilograms) 44.09 lbs (pounds) |
| Colors | Raven Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm 200 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 22 ° (degrees) |
| Camera | No |
| Connectivity | 1 x USB 3.2 (Type-C; Gen 1; upstream; 27W) 1 x USB 3.2 (Type-B; Gen 1; upstream) 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x Ethernet RJ45 (Gigabit) 1 x HDMI 2.0 1 x DisplayPort 1.4 1 x Thunderbolt 4.0 (Type-C; upstream; 100W; DP Alt Mode) 1 x Thunderbolt 4.0 1 x 3.5 mm Audio Out (line-out for speakers) |
| High-bandwidth Digital Content Protection (HDCP) 2.2 |
| Features | 3-side NearEdgeless Design eKVM switch Flicker-free technology Natural Low Blue Light technology Picture-by-Picture Picture-in-Picture True Split technology |
| Certificates, standards and licenses | CCC China Energy Efficiency Standard Tier 2 EnergyStar 8.0 EPEAT Silver TCO Certified Displays 8.0 TCO Edge 2.0 TÜV Rheinland Eyesafe Display Certification Windows Certification (Windows 10) |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | Thunderbolt 4 cable (40 Gbps) |
No reviews yet. Bought it? Tell others what you think.







