Sold out

Loading product…
Item DC-4559
Sold out
| Brand | Lenovo |
| Model | ThinkVision P27h-28 |
| Model alias | 62EDGAR6 |
| Model year | 2021 |
| Size class | 27 in (inches) |
| Diagonal | 685.8 mm (millimeters) 68.58 cm (centimeters) 27 in (inches) 2.25 ft (feet) |
| Width | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) |
| Height | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| LUT | 8 bits |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
| Display area | 88.38 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| DCI P3 | 85 % (percent) |
| Brightness | 350 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 3000000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 4 ms (milliseconds) 0.0040 s (seconds) |
| Average response time | 6 ms (milliseconds) 0.0060 s (seconds) |
| Coating | Anti-glare/Matte |
| 3D | No |
| Vertical frequency (digital) | 60 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (eco) | 15 W (watts) |
| Power consumption (average) | 27 W (watts) |
| Power consumption (maximum) | 150 W (watts) |
| Power consumption (annual) | 48.7 kWh (kilowatt-hours) |
| Width | 614 mm (millimeters) 61.4 cm (centimeters) 24.1732 in (inches) 2.0144 ft (feet) |
| Height | 369.1 mm (millimeters) 36.91 cm (centimeters) 14.5315 in (inches) 1.211 ft (feet) |
| Depth | 47.7 mm (millimeters) 4.77 cm (centimeters) 1.878 in (inches) 0.1565 ft (feet) |
| Weight | 4.99 kg (kilograms) 11 lbs (pounds) |
| Width with stand | 614 mm (millimeters) 61.4 cm (centimeters) 24.1732 in (inches) 2.0144 ft (feet) |
| Height with stand | 425.9 mm (millimeters) 42.59 cm (centimeters) 16.7677 in (inches) 1.3973 ft (feet) |
| Depth with stand | 208 mm (millimeters) 20.8 cm (centimeters) 8.189 in (inches) 0.6824 ft (feet) |
| Weight with stand | 7.43 kg (kilograms) 16.38 lbs (pounds) |
| Box width | 722 mm (millimeters) 72.2 cm (centimeters) 28.4252 in (inches) 2.3688 ft (feet) |
| Box height | 463 mm (millimeters) 46.3 cm (centimeters) 18.2283 in (inches) 1.519 ft (feet) |
| Box depth | 182 mm (millimeters) 18.2 cm (centimeters) 7.1654 in (inches) 0.5971 ft (feet) |
| Box weight | 9.51 kg (kilograms) 20.97 lbs (pounds) |
| Stand depth | 208 mm (millimeters) 20.8 cm (centimeters) 8.189 in (inches) 0.6824 ft (feet) |
| Colors | Raven Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 135 mm (millimeters) 13.5 cm (centimeters) 5.315 in (inches) 0.4429 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 35 ° (degrees) |
| Speakers | 2 x 1 W (watts) |
| Camera | No |
| Connectivity | 1 x USB 3.2 (Type-C; Gen 1; upstream; 90W; DP Alt Mode) 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x Ethernet RJ45 (1 Gbps) 1 x HDMI 1.4 1 x DisplayPort 1.2 (out) 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | 3-side NearEdgeless design Flicker-free technology Low Blue Light |
| Certificates, standards and licenses | CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Gold RoHS (EU 2002/95/EC) TCO 9.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort Windows Certification |
| Operating temperature | 0 °C - 45 °C (degrees Celsius) 32 °F - 113 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 95 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable (NA and Brazil only) USB Type-C to USB Type-A cable (NA and Brazil only) USB Type-C to USB Type-C cable |
No reviews yet. Bought it? Tell others what you think.







