Sold out

Loading product…
Item DC-4321
Sold out
| Brand | Lenovo |
| Model | Legion R24s |
| Model alias | 68CBGAC2 |
| Model year | 2025 |
| Size class | 23.8 in (inches) |
| Diagonal | 604.7 mm (millimeters) 60.47 cm (centimeters) 23.8071 in (inches) 1.9839 ft (feet) |
| Width | 527.04 mm (millimeters) 52.704 cm (centimeters) 20.7496 in (inches) 1.7291 ft (feet) |
| Height | 296.46 mm (millimeters) 29.646 cm (centimeters) 11.6717 in (inches) 0.9726 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.275 mm (millimeters) 0.0275 cm (centimeters) 0.0108 in (inches) 0.0009 ft (feet) |
| Pixel density | 92 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
| Display area | 90.06 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 1500 : 1 |
| Dynamic contrast | 3000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 4 ms (milliseconds) 0.0040 s (seconds) |
| Average response time | 6 ms (milliseconds) 0.0060 s (seconds) |
| Maximum response time | 10 ms (milliseconds) 0.0100 s (seconds) |
| Coating | Anti-glare/Matte |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 144 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 12 W (watts) |
| Power consumption (maximum) | 28.5 W (watts) |
| Width | 539.1 mm (millimeters) 53.91 cm (centimeters) 21.2244 in (inches) 1.7687 ft (feet) |
| Height | 321.8 mm (millimeters) 32.18 cm (centimeters) 12.6693 in (inches) 1.0558 ft (feet) |
| Depth | 42 mm (millimeters) 4.2 cm (centimeters) 1.6535 in (inches) 0.1378 ft (feet) |
| Weight | 3.1 kg (kilograms) 6.83 lbs (pounds) |
| Width with stand | 539.1 mm (millimeters) 53.91 cm (centimeters) 21.2244 in (inches) 1.7687 ft (feet) |
| Height with stand | 432.3 mm (millimeters) 43.23 cm (centimeters) 17.0197 in (inches) 1.4183 ft (feet) |
| Depth with stand | 184.7 mm (millimeters) 18.47 cm (centimeters) 7.2717 in (inches) 0.606 ft (feet) |
| Weight with stand | 3.5 kg (kilograms) 7.72 lbs (pounds) |
| Box width | 617 mm (millimeters) 61.7 cm (centimeters) 24.2913 in (inches) 2.0243 ft (feet) |
| Box height | 385 mm (millimeters) 38.5 cm (centimeters) 15.1575 in (inches) 1.2631 ft (feet) |
| Box depth | 126 mm (millimeters) 12.6 cm (centimeters) 4.9606 in (inches) 0.4134 ft (feet) |
| Box weight | 5.7 kg (kilograms) 12.57 lbs (pounds) |
| Stand depth | 184.7 mm (millimeters) 18.47 cm (centimeters) 7.2717 in (inches) 0.606 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 22 ° (degrees) |
| Speakers | 2 x 3 W (watts) |
| Camera | No |
| Connectivity | 1 x HDMI 2.1 1 x DisplayPort 1.2 |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | 3-sided NearEdgeless design Flicker-free technology Natural Low Blue Light VESA MediaSync Display |
| Certificates, standards and licenses | Eyesafe Display Certification 2.0 RoHS TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified (Hardware Solution) |
| Operating temperature | 0 °C - 45 °C (degrees Celsius) 32 °F - 113 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 95 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable |
No reviews yet. Bought it? Tell others what you think.







