Sold out

Loading product…
Item DC-4610
Sold out
| Brand | Lenovo |
| Model | Legion 24-10 |
| Model alias | 68C4GAC4 |
| Model year | 2025 |
| Size class | 24.5 in (inches) |
| Diagonal | 605 mm (millimeters) 60.5 cm (centimeters) 23.8189 in (inches) 1.9849 ft (feet) |
| Width | 527.04 mm (millimeters) 52.704 cm (centimeters) 20.7496 in (inches) 1.7291 ft (feet) |
| Height | 296.46 mm (millimeters) 29.646 cm (centimeters) 11.6717 in (inches) 0.9726 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.275 mm (millimeters) 0.0275 cm (centimeters) 0.0108 in (inches) 0.0009 ft (feet) |
| Pixel density | 92 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
| Display area | 88.88 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 3000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 1 ms (milliseconds) 0.0010 s (seconds) |
| Average response time | 3 ms (milliseconds) 0.0030 s (seconds) |
| Maximum response time | 4 ms (milliseconds) 0.0040 s (seconds) |
| Coating | Anti-glare/Matte |
| Response time - 0.5 ms (MPRT - Motion Picture Response time) |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 240 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 20 W (watts) |
| Power consumption (maximum) | 34 W (watts) |
| Width | 540.4 mm (millimeters) 54.04 cm (centimeters) 21.2756 in (inches) 1.773 ft (feet) |
| Height | 325.3 mm (millimeters) 32.53 cm (centimeters) 12.8071 in (inches) 1.0673 ft (feet) |
| Depth | 40.8 mm (millimeters) 4.08 cm (centimeters) 1.6063 in (inches) 0.1339 ft (feet) |
| Weight | 3.9 kg (kilograms) 8.6 lbs (pounds) |
| Width with stand | 540.4 mm (millimeters) 54.04 cm (centimeters) 21.2756 in (inches) 1.773 ft (feet) |
| Height with stand | 388.3 mm (millimeters) 38.83 cm (centimeters) 15.2874 in (inches) 1.274 ft (feet) |
| Depth with stand | 214 mm (millimeters) 21.4 cm (centimeters) 8.4252 in (inches) 0.7021 ft (feet) |
| Weight with stand | 5 kg (kilograms) 11.02 lbs (pounds) |
| Box width | 706 mm (millimeters) 70.6 cm (centimeters) 27.7953 in (inches) 2.3163 ft (feet) |
| Box height | 462 mm (millimeters) 46.2 cm (centimeters) 18.189 in (inches) 1.5157 ft (feet) |
| Box depth | 170 mm (millimeters) 17 cm (centimeters) 6.6929 in (inches) 0.5577 ft (feet) |
| Box weight | 7.7 kg (kilograms) 16.98 lbs (pounds) |
| Stand depth | 214 mm (millimeters) 21.4 cm (centimeters) 8.4252 in (inches) 0.7021 ft (feet) |
| Colors | Raven Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 135 mm (millimeters) 13.5 cm (centimeters) 5.315 in (inches) 0.4429 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 30 ° (degrees) |
| Right swivel | 30 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 22 ° (degrees) |
| Camera | No |
| Modular Camera Support - Lenovo LC 50 |
| Connectivity | 2 x HDMI 2.1 (TMDS) 1 x DisplayPort 1.4 (HBR3) 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | 3-side NearEdgeless design Adaptive-Sync technology AMD FreeSync Premium Brightness Calibration Gaming Console Support Lenovo Artery Natural Low Blue Light NVIDIA G-Sync Compatible |
| Certificates, standards and licenses | Eyesafe Certified 2.0 RoHS TÜV Rheinland Low Blue Light (Hardware Solution) |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 8 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 95 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable |
No reviews yet. Bought it? Tell others what you think.







