Sold out

Loading product…
Item DC-4730
Sold out
| Brand | KOORUI |
| Model | S4941XO |
| Model year | 2025 |
| Size class | 48.9 in (inches) |
| Diagonal | 1243 mm (millimeters) 124.3 cm (centimeters) 48.937 in (inches) 4.0781 ft (feet) |
| Width | 1196.7 mm (millimeters) 119.67 cm (centimeters) 47.1142 in (inches) 3.9262 ft (feet) |
| Height | 339.2 mm (millimeters) 33.92 cm (centimeters) 13.3543 in (inches) 1.1129 ft (feet) |
| Radius of curvature | 1800 mm (millimeters) 180 cm (centimeters) 70.8661 in (inches) 5.9055 ft (feet) |
| Panel manufacturer | Samsung |
| Panel type | QD-OLED |
| Panel bit depth | 10 bits |
| FRC | No |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 3.556:1 |
| Resolution | 5120 x 1440 pixels |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 108 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
| Display area | 91.49 % (percent) |
| DCI P3 | 98 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Peak brightness | 1000 cd/m² (candela per square meter) |
| Static contrast | 15000000 : 1 |
| HDR | HDR10 DisplayHDR True Black 400 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 0.03 ms (milliseconds) 0.0000 s (seconds) |
| Coating | Anti-glare/Matte |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 240 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 240 W (watts) |
| Energy efficiency class | F |
| Width | 1197 mm (millimeters) 119.7 cm (centimeters) 47.126 in (inches) 3.9272 ft (feet) |
| Height | 370.65 mm (millimeters) 37.065 cm (centimeters) 14.5925 in (inches) 1.216 ft (feet) |
| Depth | 169.49 mm (millimeters) 16.949 cm (centimeters) 6.6728 in (inches) 0.5561 ft (feet) |
| Weight | 6.6 kg (kilograms) 14.55 lbs (pounds) |
| Width with stand | 1197 mm (millimeters) 119.7 cm (centimeters) 47.126 in (inches) 3.9272 ft (feet) |
| Height with stand | 406.29 mm (millimeters) 40.629 cm (centimeters) 15.9957 in (inches) 1.333 ft (feet) |
| Depth with stand | 299.11 mm (millimeters) 29.911 cm (centimeters) 11.776 in (inches) 0.9813 ft (feet) |
| Weight with stand | 8.65 kg (kilograms) 19.07 lbs (pounds) |
| Stand depth | 299.11 mm (millimeters) 29.911 cm (centimeters) 11.776 in (inches) 0.9813 ft (feet) |
| Colors | Black and White |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 110 mm (millimeters) 11 cm (centimeters) 4.3307 in (inches) 0.3609 ft (feet) |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Slant from -5° to 5° |
| Camera | No |
| Network | LAN |
| Connectivity | 1 x USB 3.1 (Type-C; upstream; 90W; DP Alt Mode) 2 x USB 3.1 (Type-A; downstream) 1 x Ethernet RJ45 2 x HDMI 2.1 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| Features | Adaptive-Sync technology AMD FreeSync Premium Flicker-free technology KVM Switch Low Blue Light NVIDIA G-Sync comptible Picture-by-Picture Picture-in-Picture Quantum Dot Color RGB Gaming Lights |
| Certificates, standards and licenses | CCC FCC RoHS TUV Rheinland Low Blue Light Certified |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 90 % (percent) |
| Accessories | DisplayPort cable USB Type-C cable |
No reviews yet. Bought it? Tell others what you think.







