Sold out

Loading product…
Item DC-4451
Sold out
General Specifications | Output Power (W) | 400 |
| Power Input | 100 – 240 V ~ 50-60 Hz | |
| Signal-to-Noise Ratio | > 80 dB | |
Audio Specifications | Frequency Response | 40 Hz – 20 kHz |
| Transducer | 2 x 7.5" (208 mm) woofers, 2 x 1" (25 mm) dome tweeters | |
Dimensions | (Width x Height x Depth) (cm) | 42 x 77 x 37 |
| (Width x Height x Depth) (in) | 16 x 30 x 15 | |
| Weight (kgs) | 26 | |
| Weight (lbs) | 56 | |
Control and Connection Specifications | Bluetooth Profile | A2DP V1.4, AVRCP V1.6 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.4 - 2.4835 | |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK | |
| Bluetooth Transmitter Power | ≤ 18 dBm (EIRP) | |
| Bluetooth Version | 5.4 | |
| USB-C Charge Out | PDO (5 V / 3 A, 9 V / 3 A, 15 V / 2 A, 20 V / 1.5 A), PPS (5 - 11 V / 2.7 A, 5 - 16 V / 1.85 A) | |
| USB Input (dBFS) | -12 | |
| Aux-In | 250 mV RMS (3.5 mm connector) | |
| Mic-In | 20 mV RMS | |
| Guitar-In | 100 mV RMS | |
| Line-In | 100 mV RMS | |
| Bluetooth Input (dBFS) | -12 | |
| USB Format | FAT16, FAT32 | |
| Supported Music File Formats | .MP3, .WAV, .WMA, .FLAC | |
Battery | Battery Type | JBL BATTERY 600, Li-ion 99.02 Wh |
| Cable Length (ft) | 6.6 | |
| Cable Length (m) | 2 | |
| Cable Type | AC power cable | |
| Charging Time (hrs) | 3 | |
| Maximum Music Playing Time (hrs) | 15 | |
Features | AI Sound Boost | Yes |
| Comes with App | Yes | |
| Lightshow | Yes | |
| Supports Auracast | Yes | |
| JBL PartyBox App | TRUE |
No reviews yet. Bought it? Tell others what you think.








