Sold out

KeyboardWas Rs 14,000Now Rs 11,500
Loading product…
Item DC-3751
Sold out
| Brand | HP |
| Series | Series 5 |
| Model | 532sf |
| Model alias | HP Series 5 27" FHD Monitor - 532sf |
| Model year | 2024 |
| Size class | 31.5 in (inches) |
| Diagonal | 801 mm (millimeters) 80.1 cm (centimeters) 31.5354 in (inches) 2.628 ft (feet) |
| Width | 698.112 mm (millimeters) 69.8112 cm (centimeters) 27.4847 in (inches) 2.2904 ft (feet) |
| Height | 392.52 mm (millimeters) 39.252 cm (centimeters) 15.4535 in (inches) 1.2878 ft (feet) |
| Panel type | VA |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.36 mm (millimeters) 0.036 cm (centimeters) 0.0142 in (inches) 0.0012 ft (feet) |
| Pixel density | 69 ppi (pixels per inch) 27 ppcm (pixels per centimeter) |
| Display area | 93.07 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 3000 : 1 |
| Dynamic contrast | 10000000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 7 ms (milliseconds) 0.0070 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 113 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 100 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 24.6 W (watts) |
| Power consumption (maximum) | 30.4 W (watts) |
| Width | 710.3 mm (millimeters) 71.03 cm (centimeters) 27.9646 in (inches) 2.3304 ft (feet) |
| Height | 414.53 mm (millimeters) 41.453 cm (centimeters) 16.3201 in (inches) 1.36 ft (feet) |
| Depth | 40.13 mm (millimeters) 4.013 cm (centimeters) 1.5799 in (inches) 0.1317 ft (feet) |
| Width with stand | 710.3 mm (millimeters) 71.03 cm (centimeters) 27.9646 in (inches) 2.3304 ft (feet) |
| Height with stand | 494.8 mm (millimeters) 49.48 cm (centimeters) 19.4803 in (inches) 1.6234 ft (feet) |
| Depth with stand | 216.6 mm (millimeters) 21.66 cm (centimeters) 8.5276 in (inches) 0.7106 ft (feet) |
| Weight with stand | 5.1 kg (kilograms) 11.24 lbs (pounds) |
| Box width | 822.96 mm (millimeters) 82.296 cm (centimeters) 32.4 in (inches) 2.7 ft (feet) |
| Box height | 526.8 mm (millimeters) 52.68 cm (centimeters) 20.7402 in (inches) 1.7283 ft (feet) |
| Box depth | 139.95 mm (millimeters) 13.995 cm (centimeters) 5.5098 in (inches) 0.4592 ft (feet) |
| Box weight | 9 kg (kilograms) 19.84 lbs (pounds) |
| Stand depth | 216.6 mm (millimeters) 21.66 cm (centimeters) 8.5276 in (inches) 0.7106 ft (feet) |
| Colors | Black and Silver |
| VESA mount | No |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 25 ° (degrees) |
| Camera | Yes |
| Connectivity | 2 x HDMI 1.4 1 x D-sub 1.2 |
| HDCP (High-bandwidth Digital Content Protection) |
| Features | 3-sided micro-edge bezel Flicker-free technology HP Display Center HP Eye Ease Low Blue Light |
| Certificates, standards and licenses | BIS BSMI CB CCC CE CECP CEL CEL Grade 1 cTUVus; EAC ENERGY STAR EPEAT Silver ErP Eyesafe Certified 2.0 FCC ICES ISO 9241-307 KC KCC KMEPS MEPS NOM RoHS TUV Bauart TÜV Rheinland Flicker-free Certified VCCI |
| Operating temperature | 5 °C - 35 °C (degrees Celsius) 41 °F - 95 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -34 °C - 60 °C (degrees Celsius) -29.2 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 95 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.








