Sold out

Loading product…
Item DC-5302
Sold out
| Brand | HP |
| Series | Series 5 Pro |
| Model | 527da |
| Model alias | HP Series 5 Pro 27 inch FHD Monitor - 527da B11W6AT |
| Model year | 2025 |
| Size class | 27 in (inches) |
| Diagonal | 685.8 mm (millimeters) 68.58 cm (centimeters) 27 in (inches) 2.25 ft (feet) |
| Width | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) |
| Height | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.311 mm (millimeters) 0.0311 cm (centimeters) 0.0123 in (inches) 0.001 ft (feet) |
| Pixel density | 81 ppi (pixels per inch) 32 ppcm (pixels per centimeter) |
| Display area | 92.56 % (percent) |
| Backlight | Edge LED |
| sRGB | 100 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1500 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 5 ms (milliseconds) 0.0050 s (seconds) |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 113 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 100 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.5 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 23 W (watts) |
| Power consumption (maximum) | 31 W (watts) |
| Width | 607.9 mm (millimeters) 60.79 cm (centimeters) 23.9331 in (inches) 1.9944 ft (feet) |
| Height | 356 mm (millimeters) 35.6 cm (centimeters) 14.0157 in (inches) 1.168 ft (feet) |
| Depth | 34.2 mm (millimeters) 3.42 cm (centimeters) 1.3465 in (inches) 0.1122 ft (feet) |
| Weight | 2.87 kg (kilograms) 6.33 lbs (pounds) |
| Width with stand | 607.9 mm (millimeters) 60.79 cm (centimeters) 23.9331 in (inches) 1.9944 ft (feet) |
| Height with stand | 400.3 mm (millimeters) 40.03 cm (centimeters) 15.7598 in (inches) 1.3133 ft (feet) |
| Depth with stand | 212.2 mm (millimeters) 21.22 cm (centimeters) 8.3543 in (inches) 0.6962 ft (feet) |
| Weight with stand | 4.22 kg (kilograms) 9.3 lbs (pounds) |
| Stand depth | 212.2 mm (millimeters) 21.22 cm (centimeters) 8.3543 in (inches) 0.6962 ft (feet) |
| Colors | Silver |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 100 mm (millimeters) 10 cm (centimeters) 3.937 in (inches) 0.3281 ft (feet) |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 25 ° (degrees) |
| Speakers | 2 x 2 W (watts) |
| Camera | No |
| Connectivity | 2 x HDMI 1.4 1 x D-sub 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 2.2 |
| Features | 3-sided borderless design Adaptive-Sync technology Flicker-free technology HP Display Center HP Display Manager HP Eye Ease Low Blue Light |
| Certificates, standards and licenses | BIS BSMI CB CCC CE CECP CEL EAC Energy Star EPEAT Gold with Climate+ FCC ISO 9241-307 KC KCC NOM PSB RCM SEPA TCO Certified TCO Certified Edge TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified (Hardware Solution) VCCI WEEE |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.







