Sold out

KeyboardWas Rs 14,000Now Rs 11,500
Loading product…
Item DC-2700
Sold out
| Brand | HP |
| Model | P22va G4 |
| Model year | 2022 |
| Size class | 21.45 in (inches) |
| Diagonal | 546.1 mm (millimeters) 54.61 cm (centimeters) 21.5 in (inches) 1.7917 ft (feet) |
| Width | 478.656 mm (millimeters) 47.8656 cm (centimeters) 18.8447 in (inches) 1.5704 ft (feet) |
| Height | 260.28 mm (millimeters) 26.028 cm (centimeters) 10.2472 in (inches) 0.8539 ft (feet) |
| Panel type | VA |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.248 mm (millimeters) 0.0248 cm (centimeters) 0.0098 in (inches) 0.0008 ft (feet) |
| Pixel density | 102 ppi (pixels per inch) 40 ppcm (pixels per centimeter) |
| Display area | 82.29 % (percent) |
| Backlight | W-LED |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 3000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 7 ms (milliseconds) 0.0070 s (seconds) |
| Coating | Anti-glare/Matte |
| 3D | No |
| Vertical frequency (digital) | 60 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 18.5 W (watts) |
| Power consumption (maximum) | 20 W (watts) |
| Width | 504.3 mm (millimeters) 50.43 cm (centimeters) 19.8543 in (inches) 1.6545 ft (feet) |
| Height | 300.2 mm (millimeters) 30.02 cm (centimeters) 11.8189 in (inches) 0.9849 ft (feet) |
| Depth | 44 mm (millimeters) 4.4 cm (centimeters) 1.7323 in (inches) 0.1444 ft (feet) |
| Width with stand | 504.3 mm (millimeters) 50.43 cm (centimeters) 19.8543 in (inches) 1.6545 ft (feet) |
| Weight with stand | 2.84 kg (kilograms) 6.26 lbs (pounds) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Camera | No |
| Connectivity | 1 x HDMI 1.4 1 x D-sub |
| High-bandwidth Digital Content Protection (HDCP) 1.4 |
| Features | Low Blue Light |
| Certificates, standards and licenses | Australian-New Zealand MEPS BSMI CB CCC CE CEL CSA EAC Energy Star EPAT FCC ICES ISC ISO 9241-307 KC KCC NOM PSB TUVS UL VCCI Vietnam MEPS WEEE |
| Operating temperature | 5 °C - 35 °C (degrees Celsius) 41 °F - 95 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 9 % - 95 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.