Sold out

Loading product…
Item DC-4077
Sold out
| Brand | HP |
| Model | EliteDisplay E232 |
| Model alias | M1N98A8 M1N98A |
| Model year | 2015 |
| Size class | 23 in (inches) |
| Diagonal | 584 mm (millimeters) 58.4 cm (centimeters) 22.9921 in (inches) 1.916 ft (feet) |
| Width | 509.184 mm (millimeters) 50.9184 cm (centimeters) 20.0466 in (inches) 1.6706 ft (feet) |
| Height | 286.416 mm (millimeters) 28.6416 cm (centimeters) 11.2762 in (inches) 0.9397 ft (feet) |
| Panel manufacturer | BOE LG Display Samsung |
| Panel model | HR230WU1-400 (BOE) LM230WF3-SLQ1 (LG Display) LTM230HL07 (Samsung) |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.265 mm (millimeters) 0.0265 cm (centimeters) 0.0104 in (inches) 0.0009 ft (feet) |
| Pixel density | 95 ppi (pixels per inch) 37 ppcm (pixels per centimeter) |
| Display area | 78.81 % (percent) |
| Backlight | W-LED |
| NTSC (1953) | 72 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 5000000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 7 ms (milliseconds) 0.0070 s (seconds) |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 80 kHz (kilohertz) |
| Vertical frequency (digital) | 50 Hz - 60 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.5 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (eco) | 17.19 W (watts) |
| Power consumption (average) | 28 W (watts) |
| Power consumption (maximum) | 35 W (watts) |
| Power consumption (annual) | 64 kWh (kilowatt-hours) |
| Energy efficiency class | A |
| Width | 549.3 mm (millimeters) 54.93 cm (centimeters) 21.626 in (inches) 1.8022 ft (feet) |
| Height | 336.9 mm (millimeters) 33.69 cm (centimeters) 13.2638 in (inches) 1.1053 ft (feet) |
| Depth | 49.6 mm (millimeters) 4.96 cm (centimeters) 1.9528 in (inches) 0.1627 ft (feet) |
| Weight | 3.63 kg (kilograms) 8 lbs (pounds) |
| Width with stand | 549.3 mm (millimeters) 54.93 cm (centimeters) 21.626 in (inches) 1.8022 ft (feet) |
| Height with stand | 362.4 mm (millimeters) 36.24 cm (centimeters) 14.2677 in (inches) 1.189 ft (feet) |
| Depth with stand | 189 mm (millimeters) 18.9 cm (centimeters) 7.4409 in (inches) 0.6201 ft (feet) |
| Weight with stand | 5.7 kg (kilograms) 12.57 lbs (pounds) |
| Box width | 640 mm (millimeters) 64 cm (centimeters) 25.1969 in (inches) 2.0997 ft (feet) |
| Box height | 415 mm (millimeters) 41.5 cm (centimeters) 16.3386 in (inches) 1.3615 ft (feet) |
| Box depth | 226 mm (millimeters) 22.6 cm (centimeters) 8.8976 in (inches) 0.7415 ft (feet) |
| Box weight | 7.3 kg (kilograms) 16.09 lbs (pounds) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm (millimeters) 15 cm (centimeters) 5.9055 in (inches) 0.4921 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 0 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 25 ° (degrees) |
| Camera | No |
| Connectivity | 1 x USB 2.0 (upstream) 2 x USB 2.0 (downstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub |
| High-bandwidth Digital Content Protection (HDCP) |
| Certificates, standards and licenses | BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 6.0 Epeat Gold eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TCO Certified Displays 6.0 TCO EDGE TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
| Operating temperature | 5 °C - 35 °C (degrees Celsius) 41 °F - 95 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 95 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | D-sub cable DisplayPort cable USB 2.0 cable |
No reviews yet. Bought it? Tell others what you think.







