Sold out

Loading product…
Item DC-4526
Sold out
| Form Factor | Micro |
| Chassis Material | SPCC, 0.6 mm |
| PSU Form Factor | Bottom / ATX |
| Motherboard Support | M-ATX, ITX |
| Front Panel | Tempered Glass, Mesh |
| Top Panel | Metal Cover |
| Side Panel (Left) | Tempered Glass, Mesh |
| Side Panel (Right) | Metal Cover |
| External Drive Bays | 5.25" ODD: 0 |
| 3.5": 0 | |
| Internal Drive Bays | 3.5" HDD: 2 |
| 2.5" SSD: 2 | |
| Config Options: 2×3.5" + 1×2.5" OR 1×3.5" + 2×2.5" | |
| I/O Buttons | 3 (Power, Reset, LED Mode) |
| USB 2.0 Ports | 2 |
| USB 3.0 Ports | 1 |
| USB 3.1 Ports | 0 |
| Audio Support | 1 × Combo Audio Jack |
| Card Reader | 0 |
| P-Lock | 0 |
| RGB Controller | 0 |
| Controller Max Fans | 0 |
| Controller Max LED Strips | 0 |
| Remote (IR/RF) | 0 |
| Cooling Fan Support — Front | 0 |
| Cooling Fan Support — Top | 3 × 120 mm or 2 × 140 mm (optional) |
| Cooling Fan Support — Rear | 1 × 120 mm (optional) |
| Cooling Fan Support — M/B Cover | 2 × 120 mm (optional) |
| Cooling Fan Support — PSU Cover | 3 × 120 mm (reverse blade, optional) |
| Radiator Support — Front | 0 |
| Radiator Support — Top | 120 / 140 / 240 / 280 / 360 mm |
| Radiator Support — Rear | 120 mm |
| Radiator Support — M/B Cover | 120 / 240 mm |
| Dust Filters | Bottom, Right Side Panel, Top Cover |
| Expansion Slots | 5 |
| Carton & Logo | GAMEMAX |
| Chassis Dimensions | 415 × 210 × 435 mm |
| Full Case Dimensions (Incl. Fascia) | 433 × 210 × 450 mm |
| Carton Dimensions | 517 × 282 × 496 mm |
| Net Weight | 5.65 kg |
| Gross Weight | 7.00 kg |
| Max GPU Length | Up to 410 mm |
| Max CPU Cooler Height | 165 mm |
| PSU Length Support | Up to 265 mm |
| Cable Management Depth | 25 mm |
No reviews yet. Bought it? Tell others what you think.








