Sold out

Loading product…
Item DC-5099
Sold out
| Brand | Dell |
| Model | S3425DW |
| Model year | 2025 |
| Size class | 34 in (inches) |
| Diagonal | 864.25 mm (millimeters) 86.425 cm (centimeters) 34.0256 in (inches) 2.8355 ft (feet) |
| Width | 797.22 mm (millimeters) 79.722 cm (centimeters) 31.3866 in (inches) 2.6156 ft (feet) |
| Height | 333.72 mm (millimeters) 33.372 cm (centimeters) 13.1386 in (inches) 1.0949 ft (feet) |
| Radius of curvature | 1800 mm (millimeters) 180 cm (centimeters) 70.8661 in (inches) 5.9055 ft (feet) |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 2.389:1 |
| Resolution | 3440 x 1440 pixels |
| Pixel pitch | 0.232 mm (millimeters) 0.0232 cm (centimeters) 0.0091 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 43 ppcm (pixels per centimeter) |
| Display area | 92.63 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| DCI P3 | 95 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 3000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 1 ms (milliseconds) 0.0010 s (seconds) |
| Average response time | 3 ms (milliseconds) 0.0030 s (seconds) |
| Maximum response time | 5 ms (milliseconds) 0.0050 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (digital) | 25 kHz - 200 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 120 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 2 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.4 W (watts) |
| Power consumption (average) | 31 W (watts) |
| Power consumption (maximum) | 175 W (watts) |
| Power consumption (annual) | 102.9 kWh (kilowatt-hours) |
| Width | 807.32 mm (millimeters) 80.732 cm (centimeters) 31.7843 in (inches) 2.6487 ft (feet) |
| Height | 355.77 mm (millimeters) 35.577 cm (centimeters) 14.0067 in (inches) 1.1672 ft (feet) |
| Depth | 116.89 mm (millimeters) 11.689 cm (centimeters) 4.602 in (inches) 0.3835 ft (feet) |
| Weight | 6.91 kg (kilograms) 15.23 lbs (pounds) |
| Width with stand | 807.32 mm (millimeters) 80.732 cm (centimeters) 31.7843 in (inches) 2.6487 ft (feet) |
| Height with stand | 411.53 mm (millimeters) 41.153 cm (centimeters) 16.202 in (inches) 1.3502 ft (feet) |
| Depth with stand | 221.85 mm (millimeters) 22.185 cm (centimeters) 8.7343 in (inches) 0.7279 ft (feet) |
| Weight with stand | 9.38 kg (kilograms) 20.68 lbs (pounds) |
| Box weight | 14.88 kg (kilograms) 32.8 lbs (pounds) |
| Stand width | 259 mm (millimeters) 25.9 cm (centimeters) 10.1969 in (inches) 0.8497 ft (feet) |
| Stand depth | 221.85 mm (millimeters) 22.185 cm (centimeters) 8.7343 in (inches) 0.7279 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 21 ° (degrees) |
| Slant from -4° to 4° |
| Speakers | 2 x 5 W (watts) |
| Camera | No |
| Connectivity | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 65W; DP Alt Mode) 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; downstream; 15W) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream; 10W) 2 x HDMI 2.1 |
| High-bandwidth Digital Content Protection (HDCP) 2.2 |
| Features | AMD FreeSync Premium ComfortView Plus Dell Easy Arrange Flicker-free technology KVM Switch Low Blue Light Picture-by-Picture Picture-in-Picture |
| Certificates, standards and licenses | Energy Star RoHS TÜV Rheinland Eye Comfort 3.0 - 4-star |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | USB Type-C to Type-C cable |
No reviews yet. Bought it? Tell others what you think.







