Sold out

KeyboardWas Rs 14,000Now Rs 11,500
Loading product…
Item DC-2699
Sold out
| Brand | Dell |
| Model | S2721HN |
| Model alias | S2721NX |
| Model year | 2020 |
| Size class | 27 in (inches) |
| Diagonal | 685.891 mm (millimeters) 68.5891 cm (centimeters) 27.0036 in (inches) 2.2503 ft (feet) |
| Width | 597.89 mm (millimeters) 59.789 cm (centimeters) 23.539 in (inches) 1.9616 ft (feet) |
| Height | 336.312 mm (millimeters) 33.6312 cm (centimeters) 13.2406 in (inches) 1.1034 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.311 mm (millimeters) 0.0311 cm (centimeters) 0.0123 in (inches) 0.001 ft (feet) |
| Pixel density | 81 ppi (pixels per inch) 32 ppcm (pixels per centimeter) |
| Display area | 90.67 % (percent) |
| Backlight | W-LED |
| NTSC (1953) | 72 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 4 ms (milliseconds) 0.0040 s (seconds) |
| Average response time | 8 ms (milliseconds) 0.0080 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 83 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 75 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.3 W (watts) |
| Power consumption (eco) | 13.82 W (watts) |
| Power consumption (average) | 19 W (watts) |
| Power consumption (maximum) | 29 W (watts) |
| Power consumption (annual) | 43.68 kWh (kilowatt-hours) |
| Width | 609.9 mm (millimeters) 60.99 cm (centimeters) 24.0118 in (inches) 2.001 ft (feet) |
| Height | 363.6 mm (millimeters) 36.36 cm (centimeters) 14.315 in (inches) 1.1929 ft (feet) |
| Depth | 54 mm (millimeters) 5.4 cm (centimeters) 2.126 in (inches) 0.1772 ft (feet) |
| Weight | 4.3 kg (kilograms) 9.48 lbs (pounds) |
| Width with stand | 609.9 mm (millimeters) 60.99 cm (centimeters) 24.0118 in (inches) 2.001 ft (feet) |
| Height with stand | 453.3 mm (millimeters) 45.33 cm (centimeters) 17.8465 in (inches) 1.4872 ft (feet) |
| Depth with stand | 186.8 mm (millimeters) 18.68 cm (centimeters) 7.3543 in (inches) 0.6129 ft (feet) |
| Weight with stand | 5.2 kg (kilograms) 11.46 lbs (pounds) |
| Box weight | 7.6 kg (kilograms) 16.76 lbs (pounds) |
| Colors | Black Silver |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 21 ° (degrees) |
| Stand width - 257.2 mm Stand depth - 186.8 mm |
| Camera | No |
| Connectivity | 2 x HDMI 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 1.4 |
| Features | 3-sided bezeless design AMD FreeSync technology Flicker-free technology Low Blue Light |
| Certificates, standards and licenses | ENERGY STAR 8.0 EPEAT RoHS TCO Certified TUV Flicker Free TUV Low Blue Light |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.








