Sold out

Loading product…
Item DC-4896
Sold out
| Brand | Dell |
| Model | P2725DE |
| Model alias | Dell Pro 27 Plus QHD USB-C Hub Monitor - P2725DE |
| Model year | 2025 |
| Size class | 27 in (inches) |
| Diagonal | 685.99 mm (millimeters) 68.599 cm (centimeters) 27.0075 in (inches) 2.2506 ft (feet) |
| Width | 597.888 mm (millimeters) 59.7888 cm (centimeters) 23.5389 in (inches) 1.9616 ft (feet) |
| Height | 336.312 mm (millimeters) 33.6312 cm (centimeters) 13.2406 in (inches) 1.1034 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 108 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
| Display area | 92.07 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| Brightness | 350 cd/m² (candela per square meter) |
| Static contrast | 1500 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 5 ms (milliseconds) 0.0050 s (seconds) |
| Average response time | 8 ms (milliseconds) 0.0080 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 151 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 100 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 3 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.3 W (watts) |
| Power consumption (average) | 19.6 W (watts) |
| Power consumption (maximum) | 200 W (watts) |
| Width | 612.5 mm (millimeters) 61.25 cm (centimeters) 24.1142 in (inches) 2.0095 ft (feet) |
| Height | 356.55 mm (millimeters) 35.655 cm (centimeters) 14.0374 in (inches) 1.1698 ft (feet) |
| Depth | 50 mm (millimeters) 5 cm (centimeters) 1.9685 in (inches) 0.164 ft (feet) |
| Weight | 4.6 kg (kilograms) 10.14 lbs (pounds) |
| Width with stand | 612.5 mm (millimeters) 61.25 cm (centimeters) 24.1142 in (inches) 2.0095 ft (feet) |
| Height with stand | 385.7 mm (millimeters) 38.57 cm (centimeters) 15.185 in (inches) 1.2654 ft (feet) |
| Depth with stand | 189 mm (millimeters) 18.9 cm (centimeters) 7.4409 in (inches) 0.6201 ft (feet) |
| Weight with stand | 6.59 kg (kilograms) 14.53 lbs (pounds) |
| Stand width | 272.84 mm (millimeters) 27.284 cm (centimeters) 10.7417 in (inches) 0.8951 ft (feet) |
| Stand depth | 189 mm (millimeters) 18.9 cm (centimeters) 7.4409 in (inches) 0.6201 ft (feet) |
| Colors | Black and Silver |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm (millimeters) 15 cm (centimeters) 5.9055 in (inches) 0.4921 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 21 ° (degrees) |
| Camera | No |
| Network | LAN |
| Connectivity | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 90W; DP Alt Mode) 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; downstream; 15W) 3 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 1 x Ethernet RJ45 1 x HDMI 2.1 1 x DisplayPort 1.4 (out; MST) 1 x DisplayPort 1.4 (in) |
| High-bandwidth Digital Content Protection (HDCP) 1.4 |
| Features | 3-sided bezelless design ComfortView Plus Daisy Chaining Dell Display Manager with Easy Arrange Flicker-free technology Low Blue Light |
| Certificates, standards and licenses | Energy Star 8.0 EPEAT Climate+ EPEAT Gold RoHS TCO Certified 10.0 TCO Certified Edge TÜV Rheinland Eyecomfort 4-star TÜV Rheinland Flicker Free Certified TÜV Rheinland Low Blue Light Certified |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable USB Type-A to Type-C cable USB Type-C to Type-C cable |
No reviews yet. Bought it? Tell others what you think.







