Sold out

Loading product…
Item DC-2612
Sold out
| Brand | Dell |
| Model | P2419H |
| Model year | 2018 |
| Size class | 23.8 in (inches) |
| Diagonal | 604 mm (millimeters) 60.4 cm (centimeters) 23.7795 in (inches) 1.9816 ft (feet) |
| Width | 527.04 mm (millimeters) 52.704 cm (centimeters) 20.7496 in (inches) 1.7291 ft (feet) |
| Height | 296.46 mm (millimeters) 29.646 cm (centimeters) 11.6717 in (inches) 0.9726 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.275 mm (millimeters) 0.0275 cm (centimeters) 0.0108 in (inches) 0.0009 ft (feet) |
| Pixel density | 92 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
| Display area | 90.17 % (percent) |
| Backlight | W-LED |
| NTSC (1953) | 72 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 5 ms (milliseconds) 0.0050 s (seconds) |
| Average response time | 8 ms (milliseconds) 0.0080 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Vertical frequency (digital) | 60 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 1.5 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 18 W (watts) |
| Power consumption (maximum) | 42 W (watts) |
| Width | 537.8 mm (millimeters) 53.78 cm (centimeters) 21.1732 in (inches) 1.7644 ft (feet) |
| Height | 322.2 mm (millimeters) 32.22 cm (centimeters) 12.685 in (inches) 1.0571 ft (feet) |
| Depth | 42.8 mm (millimeters) 4.28 cm (centimeters) 1.685 in (inches) 0.1404 ft (feet) |
| Weight | 3.26 kg (kilograms) 7.19 lbs (pounds) |
| Width with stand | 537.8 mm (millimeters) 53.78 cm (centimeters) 21.1732 in (inches) 1.7644 ft (feet) |
| Height with stand | 356.1 mm (millimeters) 35.61 cm (centimeters) 14.0197 in (inches) 1.1683 ft (feet) |
| Depth with stand | 166 mm (millimeters) 16.6 cm (centimeters) 6.5354 in (inches) 0.5446 ft (feet) |
| Box weight | 7.1 kg (kilograms) 15.65 lbs (pounds) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 21 ° (degrees) |
| Camera | No |
| Connectivity | 2 x USB 2.0 (downstream) 1 x USB 3.0 (upstream) 2 x USB 3.0 (downstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | Blue Light Filter Flicker-free technology |
| Certificates, standards and licenses | ENERGY STAR 7.0 Epeat Gold RoHS TCO Certified Displays |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | D-sub cable - Japan only DisplayPort cable HDMI cable USB 3.0 upstream cable |
No reviews yet. Bought it? Tell others what you think.