Sold out

Loading product…
Item DC-4653
Sold out
| Category | Parameter | 650M | 1000M | 1500M | 2000M | 3000M |
| Capacity | VA/Watts | 650/360 | 1000/600 | 1500/900 | 2000/1200 | 3000/1800 |
| Input | Voltage | 220VAC 1Phase + Neutral | 220VAC 1Phase + Neutral | 220VAC 1Phase + Neutral | 220VAC 1Phase + Neutral | 220VAC 1Phase + Neutral |
| Voltage Tolerance | 162-290VAC ±3% | 162-290VAC ±3% | 162-290VAC ±3% | 162-290VAC ±3% | 162-290VAC ±3% | |
| AVR | Boost and Buck | Boost and Buck | Boost and Buck | Boost and Buck | Boost and Buck | |
| Frequency | 45-65Hz (Auto) | 45-65Hz (Auto) | 45-65Hz (Auto) | 45-65Hz (Auto) | 45-65Hz (Auto) | |
| Output | Voltage | 220/230VAC | 220/230VAC | 220/230VAC | 220/230VAC | 220/230VAC |
| Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | |
| Wave Form | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | |
| Efficiency | 85% | 85% | 85% | 85% | 85% | |
| Sockets | 2 Universal | 4 Universal | 4 Universal | 2 Universal | 3 Universal | |
| Battery | Type | Sealed Lead Acid | Sealed Lead Acid | Sealed Lead Acid | Sealed Lead Acid | Sealed Lead Acid |
| Qty & Rating | 12V-7AH 1pc | 12V-7AH 2pcs | 12V-7AH 2pcs | 12V-9AH 2pcs | 12V-9AH 4pcs | |
| Backup Time | 10-20 Minutes | 10-20 Minutes | 10-20 Minutes | 10-20 Minutes | 10-20 Minutes | |
| Recharge | 6-8 hours to 90% | 6-8 hours to 90% | 6-8 hours to 90% | 6-8 hours to 90% | 6-8 hours to 90% | |
| Panel | Indicators | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED |
| Comm. | Interface | DB9/RS232/USB | DB9/RS232/USB | DB9/RS232/USB | DB9/RS232/USB | DB9/RS232/USB |
No reviews yet. Bought it? Tell others what you think.