Sold out

KeyboardWas Rs 14,000Now Rs 11,500
Loading product…
Item DC-2926
Sold out
| Brand | Asus |
| Model | ROG Swift OLED PG49WCD |
| Model year | 2023 |
| Size class | 49 in (inches) |
| Diagonal | 1238.18 mm (millimeters) 123.818 cm (centimeters) 48.7472 in (inches) 4.0623 ft (feet) |
| Width | 1196.7 mm (millimeters) 119.67 cm (centimeters) 47.1142 in (inches) 3.9262 ft (feet) |
| Height | 339.2 mm (millimeters) 33.92 cm (centimeters) 13.3543 in (inches) 1.1129 ft (feet) |
| Radius of curvature | 1800 mm (millimeters) 180 cm (centimeters) 70.8661 in (inches) 5.9055 ft (feet) |
| Panel type | QD-OLED |
| Panel bit depth | 10 bits |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 3.556:1 |
| Resolution | 5120 x 1440 pixels |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 108 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
| Display area | 91.28 % (percent) |
| DCI P3 | 99 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Peak brightness | 1000 cd/m² (candela per square meter) |
| Static contrast | 1500000 : 1 |
| Dynamic contrast | 100000000 : 1 |
| HDR | HDR10 DisplayHDR True Black 400 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 0.03 ms (milliseconds) 0.0000 s (seconds) |
| Coating | Glossy |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 144 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Width | 1196.4 mm (millimeters) 119.64 cm (centimeters) 47.1024 in (inches) 3.9252 ft (feet) |
| Height | 371.7 mm (millimeters) 37.17 cm (centimeters) 14.6339 in (inches) 1.2195 ft (feet) |
| Depth | 155.4 mm (millimeters) 15.54 cm (centimeters) 6.1181 in (inches) 0.5098 ft (feet) |
| Weight | 8.5 kg (kilograms) 18.74 lbs (pounds) |
| Width with stand | 1196.4 mm (millimeters) 119.64 cm (centimeters) 47.1024 in (inches) 3.9252 ft (feet) |
| Height with stand | 427.2 mm (millimeters) 42.72 cm (centimeters) 16.8189 in (inches) 1.4016 ft (feet) |
| Depth with stand | 282.95 mm (millimeters) 28.295 cm (centimeters) 11.1398 in (inches) 0.9283 ft (feet) |
| Weight with stand | 11.7 kg (kilograms) 25.79 lbs (pounds) |
| Box width | 1320 mm (millimeters) 132 cm (centimeters) 51.9685 in (inches) 4.3307 ft (feet) |
| Box height | 490 mm (millimeters) 49 cm (centimeters) 19.2913 in (inches) 1.6076 ft (feet) |
| Box depth | 250 mm (millimeters) 25 cm (centimeters) 9.8425 in (inches) 0.8202 ft (feet) |
| Box weight | 17 kg (kilograms) 37.48 lbs (pounds) |
| Stand depth | 282.95 mm (millimeters) 28.295 cm (centimeters) 11.1398 in (inches) 0.9283 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 100 mm (millimeters) 10 cm (centimeters) 3.937 in (inches) 0.3281 ft (feet) |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Left swivel | 15 ° (degrees) |
| Right swivel | 15 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Camera | No |
| Connectivity | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 90W; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 1 x HDMI 2.1 1 x DisplayPort 1.4 (DSC) 1 x S/PDIF |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | AMD FreeSync Premium Pro Aura Sync Lighting Effect Display Heatsink DisplayWidget Center Display Stream Compression Flicker-free technology GamePlus GameFast Input GameVisual Low Blue Light NVIDIA G-Sync Compatible Picture-by-Picture Picture-in-Picture Shadow Boost Smart KVM Uniform Birghtness VESA AdaptiveSync Display 144Hz |
| Certificates, standards and licenses | TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 85 % (percent) |
| Accessories | DisplayPort cable HDMI cable ROG pouch ROG sticker USB 3.2 cable |
No reviews yet. Bought it? Tell others what you think.








