Sold out

Loading product…
Item DC-5226
Sold out
| Brand | Asus |
| Series | ROG Strix |
| Model | ROG Strix OLED XG27UQDMS |
| Model year | 2026 |
| Size class | 26.5 in (inches) |
| Diagonal | 673.2 mm (millimeters) 67.32 cm (centimeters) 26.5039 in (inches) 2.2087 ft (feet) |
| Width | 589.97 mm (millimeters) 58.997 cm (centimeters) 23.2272 in (inches) 1.9356 ft (feet) |
| Height | 332.93 mm (millimeters) 33.293 cm (centimeters) 13.1075 in (inches) 1.0923 ft (feet) |
| Panel manufacturer | Samsung |
| Panel type | QD-OLED |
| Panel bit depth | 10 bits |
| FRC | No |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.155 mm (millimeters) 0.0155 cm (centimeters) 0.0061 in (inches) 0.0005 ft (feet) |
| Pixel density | 165 ppi (pixels per inch) 65 ppcm (pixels per centimeter) |
| Display area | 86.88 % (percent) |
| sRGB | 100 % (percent) |
| DCI P3 | 99 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Peak brightness | 1000 cd/m² (candela per square meter) |
| Static contrast | 1500000 : 1 |
| HDR | DisplayHDR 400 True Black HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 0.03 ms (milliseconds) 0.0000 s (seconds) |
| Gen 3 QD-OLED |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 590 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 240 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 42 W (watts) |
| Width | 611 mm (millimeters) 61.1 cm (centimeters) 24.0551 in (inches) 2.0046 ft (feet) |
| Height | 370 mm (millimeters) 37 cm (centimeters) 14.5669 in (inches) 1.2139 ft (feet) |
| Depth | 67 mm (millimeters) 6.7 cm (centimeters) 2.6378 in (inches) 0.2198 ft (feet) |
| Weight | 4 kg (kilograms) 8.82 lbs (pounds) |
| Width with stand | 611 mm (millimeters) 61.1 cm (centimeters) 24.0551 in (inches) 2.0046 ft (feet) |
| Height with stand | 503 mm (millimeters) 50.3 cm (centimeters) 19.8031 in (inches) 1.6503 ft (feet) |
| Depth with stand | 169 mm (millimeters) 16.9 cm (centimeters) 6.6535 in (inches) 0.5545 ft (feet) |
| Weight with stand | 6.1 kg (kilograms) 13.45 lbs (pounds) |
| Box width | 860 mm (millimeters) 86 cm (centimeters) 33.8583 in (inches) 2.8215 ft (feet) |
| Box height | 500 mm (millimeters) 50 cm (centimeters) 19.685 in (inches) 1.6404 ft (feet) |
| Box depth | 163 mm (millimeters) 16.3 cm (centimeters) 6.4173 in (inches) 0.5348 ft (feet) |
| Box weight | 8.9 kg (kilograms) 19.62 lbs (pounds) |
| Stand depth | 169 mm (millimeters) 16.9 cm (centimeters) 6.6535 in (inches) 0.5545 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 110 mm (millimeters) 11 cm (centimeters) 4.3307 in (inches) 0.3609 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| 1/4" Tripod Socket |
| Camera | No |
| Connectivity | 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 (FRL6 (48 Gbps)) 1 x DisplayPort 1.4 (DSC) 1 x 3.5 mm Audio Out |
| Features | AI Visual AMD FreeSync Premium Pro Aspect Control Asus DisplayWidget Center Asus OLED Care Pro Asus Power Sync Custom Heatsink Dynamic Crosshair Dynamic Shadow Boost Extreme Low Motion Blue (ELMB) Flicker-free technology GameFast Input GamePlus Game Visual Low Blue Light Neo Proximity Sensor NVIDIA G-Sync Compatible Picture-by-Picture Picture-in-Picture Quantum Dot Color ROG Gaming A.I. Uniform Brightness VESA AdaptiveSync Display 240Hz |
| Certificates, standards and licenses | Energy Star EPEAT Gold TCO Certified TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 80 % (percent) |
| Operating altitude | 3658 m (meters) 12001.3 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable Microfiber cloth ROG pouch ROG sticker USB 3.2 cable |
No reviews yet. Bought it? Tell others what you think.