Sold out

Graphics CardWas Rs 46,800Now Rs 44,500
Loading product…
Item DC-4400
Sold out
| Model | |
| Brand | ASUS |
| Series | Dual |
| Model | DUAL-RTX5050-O8G |
| Part Number | 90YV0N72-M0AA00 |
| Interface | |
| Interface | PCI Express 5.0 x8 |
| Chipset | |
| Chipset Manufacturer | NVIDIA |
| GPU Series | NVIDIA GeForce RTX 50 Series |
| GPU | GeForce RTX 5050 |
| Core Clock | OC mode: 2677MHz |
| Default mode: 2647MHz (Boost Clock) | |
| Default mode: 2647MHz (Boost Clock) | |
| CUDA Cores | 2688 Cores |
| Memory | |
| Effective Memory Clock | 20 Gbps |
| Memory Size | 8GB |
| Memory Interface | 128-Bit |
| Memory Type | GDDR6 |
| 3D API | |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| Ports | |
| Multi-Monitor Support | 4 |
| HDMI | 1 x HDMI 2.1b |
| DisplayPort | 3 x DisplayPort 2.1b |
| Details | |
| Color | Black |
| Max Resolution | 7680 x 4320 |
| CrossFireX Support | No |
| SLI Support | No |
| Virtual Reality Ready | Yes |
| Cooler | Double Fans |
| Recommended PSU Wattage | 550W |
| Power Connector | 8-Pin |
| HDCP Ready | Yes |
| Form Factor & Dimensions | |
| Form Factor | ATX |
| Max GPU Length | 203 mm |
| Low Profile Bracket Included | No |
| Card Dimensions (L x H) | 203 x 120.2 x 40 mm |
| 7.99 x 4.73 x 1.58 inches | |
| Slot Width | 2 Slots |
No reviews yet. Bought it? Tell others what you think.









