Sold out

Loading product…
Item DC-4645
Sold out
| Brand | AOC |
| Model | Q27G40ZE |
| Model alias | Q27G40ZE/WS |
| Model year | 2025 |
| Size class | 27 in (inches) |
| Diagonal | 684.667 mm (millimeters) 68.4667 cm (centimeters) 26.9554 in (inches) 2.2463 ft (feet) |
| Width | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) |
| Height | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
| Display area | 89.07 % (percent) |
| Backlight | W-LED |
| sRGB | 99.9 % (percent) |
| DCI P3 | 94 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 80000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 1 ms (milliseconds) 0.0010 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 0.3 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 400 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 260 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 1.5 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 35 W (watts) |
| Width | 613.9 mm (millimeters) 61.39 cm (centimeters) 24.1693 in (inches) 2.0141 ft (feet) |
| Height | 366.3 mm (millimeters) 36.63 cm (centimeters) 14.4213 in (inches) 1.2018 ft (feet) |
| Depth | 52.7 mm (millimeters) 5.27 cm (centimeters) 2.0748 in (inches) 0.1729 ft (feet) |
| Weight | 3.45 kg (kilograms) 7.61 lbs (pounds) |
| Width with stand | 613.9 mm (millimeters) 61.39 cm (centimeters) 24.1693 in (inches) 2.0141 ft (feet) |
| Height with stand | 449.7 mm (millimeters) 44.97 cm (centimeters) 17.7047 in (inches) 1.4754 ft (feet) |
| Depth with stand | 197.6 mm (millimeters) 19.76 cm (centimeters) 7.7795 in (inches) 0.6483 ft (feet) |
| Weight with stand | 3.84 kg (kilograms) 8.47 lbs (pounds) |
| Box width | 690 mm (millimeters) 69 cm (centimeters) 27.1654 in (inches) 2.2638 ft (feet) |
| Box height | 480 mm (millimeters) 48 cm (centimeters) 18.8976 in (inches) 1.5748 ft (feet) |
| Box depth | 124 mm (millimeters) 12.4 cm (centimeters) 4.8819 in (inches) 0.4068 ft (feet) |
| Box weight | 6.1 kg (kilograms) 13.45 lbs (pounds) |
| Stand depth | 197.6 mm (millimeters) 19.76 cm (centimeters) 7.7795 in (inches) 0.6483 ft (feet) |
| Colors | Black (Q27G40ZE) White (Q27G40ZE/WS) |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 23 ° (degrees) |
| Camera | No |
| Connectivity | 1 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | 3-sided frameless design Adaptive-Sync technology AMD FreeSync technology AOC G-Menu Fast IPS Flicker-free technology FPS Counter Low Blue Light Low Input Lag Motion Blur Reduction Sync (MBR Sync) Overdrive Picture-by-Picture Picture-in-Picture Shadow Control |
| Certificates, standards and licenses | CCC CE CEL FCC RoHS |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 85 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -25 °C - 55 °C (degrees Celsius) -13 °F - 131 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 93 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable |
No reviews yet. Bought it? Tell others what you think.







