Sold out

Loading product…
Item DC-5035
Sold out
| Brand | AOC |
| Model | Q27G40ZDF |
| Model year | 2025 |
| Size class | 26.5 in (inches) |
| Diagonal | 673.1 mm (millimeters) 67.31 cm (centimeters) 26.5 in (inches) 2.2083 ft (feet) |
| Width | 590.42 mm (millimeters) 59.042 cm (centimeters) 23.2449 in (inches) 1.9371 ft (feet) |
| Height | 333.72 mm (millimeters) 33.372 cm (centimeters) 13.1386 in (inches) 1.0949 ft (feet) |
| Panel manufacturer | Samsung |
| Panel type | QD-OLED |
| Panel bit depth | 10 bits |
| FRC | No |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.229 mm (millimeters) 0.0229 cm (centimeters) 0.009 in (inches) 0.0008 ft (feet) |
| Pixel density | 110 ppi (pixels per inch) 43 ppcm (pixels per centimeter) |
| Display area | 91.02 % (percent) |
| sRGB | 100 % (percent) |
| Adobe RGB (1998) | 98 % (percent) |
| DCI P3 | 99 % (percent) |
| Brightness | 200 cd/m² (candela per square meter) |
| Peak brightness | 1000 cd/m² (candela per square meter) |
| Static contrast | 1500000 : 1 |
| HDR | VESA DisplayHDR 400 True Black |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 0.3 ms (milliseconds) 0.0003 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 390 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 240 Hz (hertz) |
| DisplayPort - 30 kHz - 390 kHz; 48 Hz - 240 Hz HDMI - 30 kHz - 230 kHz; 48 Hz - 144 Hz |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 1.5 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 63 W (watts) |
| Width | 609.3 mm (millimeters) 60.93 cm (centimeters) 23.9882 in (inches) 1.999 ft (feet) |
| Height | 355.3 mm (millimeters) 35.53 cm (centimeters) 13.9882 in (inches) 1.1657 ft (feet) |
| Depth | 57 mm (millimeters) 5.7 cm (centimeters) 2.2441 in (inches) 0.187 ft (feet) |
| Weight | 4.22 kg (kilograms) 9.3 lbs (pounds) |
| Width with stand | 609.3 mm (millimeters) 60.93 cm (centimeters) 23.9882 in (inches) 1.999 ft (feet) |
| Height with stand | 454.3 mm (millimeters) 45.43 cm (centimeters) 17.8858 in (inches) 1.4905 ft (feet) |
| Depth with stand | 192.2 mm (millimeters) 19.22 cm (centimeters) 7.5669 in (inches) 0.6306 ft (feet) |
| Weight with stand | 4.06 kg (kilograms) 8.95 lbs (pounds) |
| Box width | 780 mm (millimeters) 78 cm (centimeters) 30.7087 in (inches) 2.5591 ft (feet) |
| Box height | 455 mm (millimeters) 45.5 cm (centimeters) 17.9134 in (inches) 1.4928 ft (feet) |
| Box depth | 139 mm (millimeters) 13.9 cm (centimeters) 5.4724 in (inches) 0.456 ft (feet) |
| Box weight | 7.78 kg (kilograms) 17.15 lbs (pounds) |
| Stand depth | 192.2 mm (millimeters) 19.22 cm (centimeters) 7.5669 in (inches) 0.6306 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 23 ° (degrees) |
| Camera | No |
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | 3-sided frameless design Adaptive-Sync technology AMD FreeSync technology AOC G-Menu Flicker-free technology FPS Counter Low Blue Light Low Input Lag Motion Blur Reduction Sync (MBR Sync) Picture-by-Picture Picture-in-Picture Quantum Dot Color Shadow Control VESA ClearMR 13000 |
| Certificates, standards and licenses | CCC CE CEL FCC RoHS |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 85 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -25 °C - 55 °C (degrees Celsius) -13 °F - 131 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 93 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort cable |
No reviews yet. Bought it? Tell others what you think.







